Koha home
Open Access Collection
e-Books
No | Platforms & Links | Quantity |
---|---|---|
1 | National Library of Malaysia PNM Overdrive offers online borrowing for ebooks. | 18,868 books |
2 | Open Textbook Library | 1048 books |
3 | SpringerOpen books / Palgrave Macmillan open access books | 1963 books |
4 | Directory of Open Access Book (DOAB) | 58,413 books |
5 | KUPDF | >10,000 books |
6 | OAPEN Library | >20,000 books |
7 | Oxford Academic Books | 6,000 titles |
8 | JSTOR Open Access Books on Jstor | 7,800 books |
9 | De Gruyter | 110,000 books |
10 | Cambridge – Open Access Books | 187 books |
11 | Palgrave Macmillan open access books | 1,963 books |
12 | Edward Elgar Publishing | 67 books |
e-Journals
No | Platforms & Links | Quantity |
---|---|---|
1 | Sage Journals | >1,000 journals |
2 | Elsevier – Open Access Journals | >600 journals |
3 | Wiley-Blackwell listed on Sherpa Romeo Website | 3,227 journals |
4 | IEEEAccess | >4 million documents |
5 | Oxford Academic Journals | >450 journals |
6 | Directory of Open Access Journal (DOAJ) | 17,964 journals |
7 | KUPDF | 6,178 books |
8 | SpringerOpen | >200 journals |
9 | Open Access Academy | >10,000 journals |
10 | JSTOR Open Access Journals on Jstor | 2,000 journals |
11 | Cambridge – Open Access Journal | 10,000 journals |
12 | Wiley Open Access | 136 journals |
13 | Edward Elgar Publishing | 12 journals |
14 | Research in Learning Technology | 66 volumes journal |
15 | Journal of Entrepreneurship, Management, and Innovation (JEMI) | 42 volumes journal |
16 | Journals for free | >17200 free journals |
17 | Malaysian Citation Index (MyCite) | >500 Malaysian journals |
18 | ScienceDirect Open Access Journals | 4,629 journals and 30,015 books |
19 | Taylor & Francis Open and Routledge Open | >4,442,000 articles |
E-Theses
No | Platforms & Links | Quantity |
---|---|---|
1 | British Library Electronic Theses Online Service (EThOS) | >600,000 doctoral theses |
2 | Open Access Theses & Dissertation (OATD.org) | 6,274,924 theses and dissertations |
3 | OpenThesis | more than 1,000,000 |
4 | PQDT Open | 5 million works |
5 | Theses Canada | >20,000 publications |
Repository
No | Platforms & Links | Quantity |
---|---|---|
1 | Directory of Open Access Repositories | 5388 data |
2 | Research Papers in Economics | 4,058,364 collections |
3 | Social Science Research Network | 1,140,506 research papers |