Statistics and experimental design / Geoffrey M. Clarke.
Material type: TextSeries: Series of student texts in contemporary biologyPublication details: London : : Edward Arnold, 1980.Edition: 2nd edDescription: xii, 188 p. : ill. ; 22 cmISBN:- 071312797X
Item type | Current library | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | Storage | 519.5024574 CLA (Browse shelf(Opens below)) | Available | 00006148 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | Storage | 519.5024574 CLA (Browse shelf(Opens below)) | Available | 00006147 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | Storage | 519.5024574 CLA (Browse shelf(Opens below)) | Available | 00006091 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | Storage | 519.5024574 CLA (Browse shelf(Opens below)) | Available | 00006090 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | Storage | 519.5024574 CLA (Browse shelf(Opens below)) | Available | 00006089 |
With answers.
Previous ed.: 1969.
Includes index.
Bibliography: p.159.
The Nottingham Trent University