Statistical techniques in business and economics / Robert D. Mason, Douglas A. Lind, William G. Marchal.
Material type: TextPublication details: Boston, Mass. : Irwin/McGraw-Hill, 1999.Edition: 10th edDescription: xx, 785 p. : ill. ; 27 cm. + 1 computer laser optical disc (4 3/4 in.)ISBN:- 0071158081
- 9780071158084
Item type | Current library | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 MAS 1999 (Browse shelf(Opens below)) | Available | DD367 | ||
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 MAS 1999 (Browse shelf(Opens below)) | Available | DD353 | ||
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 MAS 1999 (Browse shelf(Opens below)) | Available | DD337 | ||
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 MAS 1999 (Browse shelf(Opens below)) | Available | DD338 | ||
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 MAS 1999 (Browse shelf(Opens below)) | Available | DD339 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 519.5 MAS 1999 (Browse shelf(Opens below)) | Available | 00008759 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 519.5 MAS 1999 (Browse shelf(Opens below)) | Available | 00008722 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 519.5 MAS 1999 (Browse shelf(Opens below)) | Available | 00008569 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 519.5 MAS 1999 (Browse shelf(Opens below)) | Available | 00008570 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 519.5 MAS 1999 (Browse shelf(Opens below)) | Available | 00008571 |
Browsing FIRST CITY UNIVERSITY COLLEGE shelves, Shelving location: FCUC Library, Collection: Open Collection Close shelf browser (Hides shelf browser)
519.5 MAS 1999 Statistical techniques in business and economics / | 519.5 MAS 1999 Statistical techniques in business and economics / | 519.5 MAS 1999 Statistical techniques in business and economics / | 519.5 MAS 1999 Statistical techniques in business and economics / | 519.5 MAS 1999 Statistical techniques in business and economics / | 519.5 MCC 1994 Statistics For Business And Economics | 519.5 MCC 1995 A first course in statistics / |
Accompanying CD-ROM held Circulation Desk ; DD337, DD353, DD367.
Includes bibliographical references and index.
Pustaka Uni-Utama
Globe Enterprise
73.00