Statistics for business and economics / Paul Newbold.
Material type: TextPublication details: Upper Saddle River, New Jersey : Pearson Prentice Hall, 2007.Edition: 6th ed. (pearson int'l ed.)Description: xx, 977 p. : ill. ; 26 cm. + 1 cd romISBN:- 0132371189
- 519.5
Item type | Current library | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 519.5 NEW 2007 (Browse shelf(Opens below)) | Available | 00019095 | ||
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 NEW 2007 (Browse shelf(Opens below)) | Available | DD1109 | ||
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 NEW 2007 (Browse shelf(Opens below)) | Available | DD1150 | ||
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 NEW 2007 (Browse shelf(Opens below)) | Available | DD1151 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 519.5 NEW 2007 (Browse shelf(Opens below)) | Available | 00019200 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 519.5 NEW 2007 (Browse shelf(Opens below)) | Available | 00019199 |
Total holds: 0
includes index
Accompanying CD-ROM held at Circulation Desk : DD1150, DD1151.