Statistics 2 / Greg Attwood ... [et al.].
Material type: TextSeries: Edexcel AS and A level modular mathematicsPublication details: Harlow, England : Pearson Education, c2009.Description: 154 p. : ill. ; 27 cm. + 1 cd rom (4 3/4 in.)ISBN:- 9780435519131
- Edexcel AS and A level modular mathematics : statistics 2 : S2 [Spine title]
- 519.5 22
Item type | Current library | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 STA 2009 (Browse shelf(Opens below)) | Available | DD1102 | ||
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 STA 2009 (Browse shelf(Opens below)) | Available | DD1708 | ||
AV Circulation | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | AV Circulation | CD Cabinet1 | 519.5 STA 2009 (Browse shelf(Opens below)) | Available | DD1709 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 519.5 STA 2009 (Browse shelf(Opens below)) | Available | 00021250 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 519.5 STA 2009 (Browse shelf(Opens below)) | Available | 00021249 |
Browsing FIRST CITY UNIVERSITY COLLEGE shelves, Shelving location: FCUC Library, Collection: Open Collection Close shelf browser (Hides shelf browser)
519.5 STA 2008 Statistics 1 / | 519.5 STA 2008 Statistics 1 / | 519.5 STA 2008 Statistics 1 / | 519.5 STA 2009 Statistics 2 / | 519.5 STA 2009 Statistics 2 / | 519.5 STA 2009 Statistics 2 / | 519.5 UPT 1996 Understanding statistics / |
Includes index.
Accompanying cd-rom held at Circulation Desk : DD1708, DD1709, dd1102.
L00500 12/11/08 PRE NTSC
15627 10/03/10