Intelligent systems for engineers and scientists / Adrian A. Hopgood.
Material type: TextPublication details: Boca Raton, FL : CRC Press, 2001.Edition: 2nd edDescription: 467 p. : ill. ; 25 cmISBN:- 0849304563
Item type | Current library | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Storage | Storage | 006.33 HOP (Browse shelf(Opens below)) | Available | 00012981 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Storage | Storage | 006.33 HOP (Browse shelf(Opens below)) | Available | 00012980 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 006.33 HOP (Browse shelf(Opens below)) | Available | 00012815 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Storage | Storage | 006.33 HOP (Browse shelf(Opens below)) | Available | 00012814 | ||
Open Collection | FIRST CITY UNIVERSITY COLLEGE | FIRST CITY UNIVERSITY COLLEGE | Open Collection | FCUC Library | 006.33 HOP (Browse shelf(Opens below)) | Available | 00012813 |
Total holds: 0
Browsing FIRST CITY UNIVERSITY COLLEGE shelves, Shelving location: Storage, Collection: Storage Close shelf browser (Hides shelf browser)
006.3 WIN Artificial intelligence / | 006.3 WIN Artificial intelligence / | 006.33 HOP Intelligent systems for engineers and scientists / | 006.33 HOP Intelligent systems for engineers and scientists / | 006.33 HOP Intelligent systems for engineers and scientists / | 006.37 SON Image processing, analysis, and machine vision / | 006.37 SON Image processing, analysis, and machine vision / |
Includes bibliographical references and index.
00180137