Restaurant, food & beverage market research handbook 2016-2017 / (Record no. 50386)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 07924cam a2200829Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn936789811 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200827112256.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr cn||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 160205t20162016gaua obfs 000 0 eng d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | UVV |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | UVV |
Modifying agency | UVV |
-- | OCLCO |
-- | MNT |
-- | OCLCO |
-- | OCLCA |
-- | OCLCQ |
-- | OCLCO |
-- | OCLCF |
-- | OCLCO |
-- | N$T |
-- | FTU |
-- | OCLCO |
-- | N$T |
-- | OCLCO |
-- | GZM |
-- | OCLCO |
-- | AGLDB |
-- | ICA |
-- | VGM |
-- | SAV |
-- | OCLCA |
-- | D6H |
-- | OCLCA |
-- | OCLCQ |
-- | VTS |
-- | TKN |
-- | STF |
-- | OCLCA |
-- | OCLCQ |
-- | OCLCO |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781577832348 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1577832345 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9781577832287 |
Qualifying information | (print edition) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 1577832280 |
Qualifying information | (print edition) |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NLGGC |
System control number | 408158131 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 489853730 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)936789811 |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | n-us--- |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | TX911.3.M3 |
Item number | R477 2016 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | BUS |
Subject category code subdivision | 060000 |
Source | bisacsh |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 647.940688 |
Edition number | 23 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Miller, Richard K. |
Fuller form of name | (Richard Kendall), |
Dates associated with a name | 1946- |
Relator term | author. |
Relationship | aut |
Authority record control number or standard number | http://id.loc.gov/authorities/names/n79045108 |
245 10 - TITLE STATEMENT | |
Title | Restaurant, food & beverage market research handbook 2016-2017 / |
Statement of responsibility, etc. | by: Richard K. Miller and Kelli Washington. |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | 2016-2017 restaurant, food and beverage market research handbook |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Restaurant, food and beverage market research handbook |
250 ## - EDITION STATEMENT | |
Edition statement | 16th edition. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Loganville, GA : |
Name of producer, publisher, distributor, manufacturer | Richard K. Miller & Associates, |
Date of production, publication, distribution, manufacture, or copyright notice | [2016] |
264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Date of production, publication, distribution, manufacture, or copyright notice | �2016 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (565 pages) : |
Other physical details | illustrations (some color). |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
336 ## - CONTENT TYPE | |
Content type term | still image |
Content type code | sti |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
347 ## - DIGITAL FILE CHARACTERISTICS | |
File type | text file |
Encoding format | |
Source | rda |
490 1# - SERIES STATEMENT | |
Series statement | RKMA market research handbook series, |
International Standard Serial Number | 2472-5250. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references (pages 557-565). |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | PART I. |
Title | MARKET OVERVIEW -- |
Miscellaneous information | 1. |
Title | Restaurant Sales -- |
Miscellaneous information | 2. |
Title | Market Summary -- |
Miscellaneous information | 3. |
Title | Restaurant Census -- |
Miscellaneous information | 4. |
Title | Restaurant Visits -- |
Miscellaneous information | 5. |
Title | State-By-State Analysis -- |
Miscellaneous information | 6. |
Title | Regional Trends -- |
Miscellaneous information | 7. |
Title | Dining Out -- |
Miscellaneous information | 8. |
Title | Publically Traded Restaurant Corporations -- |
Miscellaneous information | PART II. |
Title | TRENDS FOR 2016 -- |
Miscellaneous information | 9. |
Title | Culinary Trends -- |
Miscellaneous information | 10. |
Title | Food & Dining Trends -- |
Miscellaneous information | PART III. |
Title | THE CUSTOMER -- |
Miscellaneous information | 11. |
Title | Customer Profile -- |
Miscellaneous information | 12. |
Title | Dining with Children -- |
Miscellaneous information | 13. |
Title | Hispanic-American Customers -- |
Miscellaneous information | 14. |
Title | Millennial Customers -- |
Miscellaneous information | 15. |
Title | Restaurant Selection -- |
Miscellaneous information | 16. |
Title | Consumer Preferences -- |
Miscellaneous information | 17. |
Title | Customer Satisfaction -- |
Miscellaneous information | PART IV. |
Title | THE MEAL -- |
Miscellaneous information | 18. |
Title | Cuisine -- |
Miscellaneous information | 19. |
Title | Dayparts -- |
Miscellaneous information | 20. |
Title | Mealparts -- |
Miscellaneous information | 21. |
Title | Menu Items -- |
Miscellaneous information | PART V. |
Title | CITY-BY-CITY ANALYSIS -- |
Miscellaneous information | 22. |
Title | Dining Out -- |
Miscellaneous information | 23. |
Title | Restaurant Sales -- |
Miscellaneous information | 24. |
Title | Market Growth Potential -- |
Miscellaneous information | PART VI. |
Title | MARKET SEGMENTS -- |
Miscellaneous information | 25. |
Title | Casual-Dining Restaurants -- |
Miscellaneous information | 26. |
Title | Catering & Banquets -- |
Miscellaneous information | 27. |
Title | Coffeeshops -- |
Miscellaneous information | 28. |
Title | College Campus Dining -- |
Miscellaneous information | 29. |
Title | Contract-Managed Foodservice -- |
Miscellaneous information | 30. |
Title | Convenience Store Foodservice -- |
Miscellaneous information | 31. |
Title | Family-Dining Restaurants -- |
Miscellaneous information | 32. |
Title | Fast-Casual Restaurants -- |
Miscellaneous information | 33. |
Title | Fine Dining -- |
Miscellaneous information | 34. |
Title | Food Concessions at Airports -- |
Miscellaneous information | 35. |
Title | Food Concessions at Sports Venues -- |
Miscellaneous information | 36. |
Title | Food Courts -- |
Miscellaneous information | 37. |
Title | Food Halls -- |
Miscellaneous information | 38. |
Title | Food Trucks -- |
Miscellaneous information | 39. |
Title | Pizzerias -- |
Miscellaneous information | 40. |
Title | Quick-Service Restaurants -- |
Miscellaneous information | 41. |
Title | Supermarket & Retail Prepared Foods -- |
505 80 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | PART VII. |
Title | MARKET LEADERS -- |
Miscellaneous information | 42. |
Title | Largest Restaurant Chains -- |
Miscellaneous information | 43. |
Title | Top 200 Chains -- |
Miscellaneous information | 44. |
Title | Top Chains by Segment -- |
Miscellaneous information | 45. |
Title | Top Growth Chains -- |
Miscellaneous information | 46. |
Title | Top Foodservice Distributors -- |
Miscellaneous information | 47. |
Title | Top Restaurant Franchisees -- |
Miscellaneous information | 48. |
Title | Top Franchisers -- |
Miscellaneous information | 49. |
Title | Top Independent Restaurants -- |
Miscellaneous information | 50. |
Title | Top Multi-Chain Operators -- |
Miscellaneous information | 51. |
Title | Top Multi-Concept Operators -- |
Miscellaneous information | 52. |
Title | Top Nightclubs & Bars -- |
Miscellaneous information | PART VIII. |
Title | NEW & EMERGING RESTAURANT BRANDS -- |
Miscellaneous information | 53. |
Title | Best New Restaurants -- |
Miscellaneous information | 54. |
Title | Breakout Brands -- |
Miscellaneous information | 55. |
Title | Future 50 -- |
Miscellaneous information | 56. |
Title | Hot Concepts -- |
Miscellaneous information | 57. |
Title | The Next 20 -- |
Miscellaneous information | PART IX. |
Title | DINING TRENDS & ANALYSES -- |
Miscellaneous information | 58. |
Title | Celebrity Chefs -- |
Miscellaneous information | 59. |
Title | Children's Meals -- |
Miscellaneous information | 60. |
Title | Dining While Traveling -- |
Miscellaneous information | 61. |
Title | Dining with Entertainment -- |
Miscellaneous information | 62. |
Title | Dog-Friendly Restaurants -- |
Miscellaneous information | 63. |
Title | Food & Wine Festivals -- |
Miscellaneous information | 64. |
Title | Healthy Dining -- |
Miscellaneous information | 65. |
Title | Holiday Dining -- |
Miscellaneous information | 66. |
Title | Licensing -- |
Miscellaneous information | 67. |
Title | Locally Sourced & Organic Food -- |
Miscellaneous information | 68. |
Title | Loyalty Programs -- |
Miscellaneous information | 69. |
Title | Non-Traditional Restaurant Sites -- |
Miscellaneous information | 70. |
Title | Restrictive Diet Menus -- |
Miscellaneous information | 71. |
Title | Snacking -- |
Miscellaneous information | 72. |
Title | Sustainability -- |
Miscellaneous information | 73. |
Title | Takeout & Delivery -- |
Miscellaneous information | PART X. |
Title | DINING & THE INTERNET -- |
Miscellaneous information | 74. |
Title | Consumer Use of the Internet & Mobile for Dining -- |
Miscellaneous information | 75. |
Title | App-Based Ordering & Payment -- |
Miscellaneous information | 76. |
Title | App-Based Delivery Services -- |
Miscellaneous information | 77. |
Title | Social Media -- |
Miscellaneous information | 78. |
Title | Social Networking -- |
Miscellaneous information | PART XI. |
Title | BEVERAGE TRENDS & ANALYSES -- |
Miscellaneous information | 79. |
Title | Beverage Consumption & Spending -- |
Miscellaneous information | 80. |
Title | Beer -- |
Miscellaneous information | 81. |
Title | Distilled Spirits -- |
Miscellaneous information | 82. |
Title | Wine -- |
Miscellaneous information | 83. |
Title | Carbonated Soft Drinks -- |
Miscellaneous information | 84. |
Title | Functional Beverages -- |
Miscellaneous information | 85. |
Title | Juice & Fruit Drinks -- |
Miscellaneous information | 86. |
Title | Coffee -- |
Miscellaneous information | 87. |
Title | Tea -- |
Miscellaneous information | 88. |
Title | Bottled Water -- |
Miscellaneous information | 89. |
Title | Milk -- |
Miscellaneous information | 90. |
Title | Beverage Service in Restaurants -- |
505 80 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | PART XII. |
Title | AWARD WINNERS -- |
Miscellaneous information | 91. |
Title | Clean Plate Awards -- |
Miscellaneous information | 92. |
Title | Consumer Picks -- |
Miscellaneous information | 93. |
Title | Consumers' Choice Awards -- |
Miscellaneous information | 94. |
Title | Diners' Choice Awards -- |
Miscellaneous information | 95. |
Title | Distinguished Restaurants -- |
Miscellaneous information | 96. |
Title | Fine-Dining Hall of Fame -- |
Miscellaneous information | 97. |
Title | Five-Diamond Awards -- |
Miscellaneous information | 98. |
Title | Five-Star Awards -- |
Miscellaneous information | 99. |
Title | Food & Wine's Best New Chefs -- |
Miscellaneous information | 100. |
Title | Great Pizza Restaurants -- |
Miscellaneous information | 101. |
Title | Great Seafood Restaurants -- |
Miscellaneous information | 102. |
Title | Great Steak Houses -- |
Miscellaneous information | 103. |
Title | James Beard Foundation Awards -- |
Miscellaneous information | 104. |
Title | Menu Masters Awards -- |
Miscellaneous information | 105. |
Title | Michelin 3-Star Restaurants -- |
Miscellaneous information | 106. |
Title | Restaurant Neighbor Award -- |
Miscellaneous information | 107. |
Title | Travelers' Choice Awards -- |
Miscellaneous information | 108. |
Title | Star Diamond Award -- |
Miscellaneous information | 109. |
Title | Top 40 Restaurants -- |
Miscellaneous information | 110. |
Title | Top 101 Restaurants -- |
Miscellaneous information | 111. |
Title | Top 100 Beer Bars -- |
Miscellaneous information | 112. |
Title | Wine Spectator Grand Award -- |
Miscellaneous information | 113. |
Title | World's Best Restaurants -- |
Miscellaneous information | 114. |
Title | Zagat Selections -- -- |
Miscellaneous information | PART XIII. |
Title | FOOD & BEVERAGE DESIGNATIONS -- |
Miscellaneous information | 115. |
Title | National Food & Beverage Holidays -- |
Miscellaneous information | 116. |
Title | State Foods -- |
Miscellaneous information | Appendix A. |
Title | Academic Programs -- |
Miscellaneous information | Appendix B. |
Title | Analysts & Market Consultants -- |
Miscellaneous information | Appendix C. |
Title | Associations -- |
Miscellaneous information | Appendix D. |
Title | Periodicals -- |
Miscellaneous information | Appendix E. |
Title | State Restaurant Associations. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Online resource; title from PDF title page (viewed February 9, 2016). |
590 ## - LOCAL NOTE (RLIN) | |
Local note | eBooks on EBSCOhost |
Provenance (VM) [OBSOLETE] | EBSCO eBook Subscription Academic Collection - Worldwide |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Restaurants |
Geographic subdivision | United States |
General subdivision | Marketing. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Restaurants |
Geographic subdivision | United States |
Form subdivision | Statistics. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Restaurants |
Geographic subdivision | United States |
Form subdivision | Handbooks, manuals, etc. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Food service |
Geographic subdivision | United States |
General subdivision | Marketing. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Food industry and trade |
Geographic subdivision | United States |
Form subdivision | Statistics. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Food industry and trade |
Geographic subdivision | United States |
Form subdivision | Handbooks, manuals, etc. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Restaurant management |
Geographic subdivision | United States. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Marketing research |
Geographic subdivision | United States |
Form subdivision | Handbooks, manuals, etc. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Restaurants. |
Source of heading or term | fast |
Authority record control number or standard number | (OCoLC)fst01095907 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Food service |
General subdivision | Marketing. |
Source of heading or term | fast |
Authority record control number or standard number | (OCoLC)fst00931110 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Food industry and trade. |
Source of heading or term | fast |
Authority record control number or standard number | (OCoLC)fst00930843 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Restaurant management. |
Source of heading or term | fast |
Authority record control number or standard number | (OCoLC)fst01095899 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Marketing research. |
Source of heading or term | fast |
Authority record control number or standard number | (OCoLC)fst01010284 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Restaurants |
General subdivision | Marketing. |
Source of heading or term | fast |
Authority record control number or standard number | (OCoLC)fst01095945 |
651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
Geographic name | United States. |
Source of heading or term | fast |
Authority record control number or standard number | (OCoLC)fst01204155 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | BUSINESS & ECONOMICS / Small Business |
Source of heading or term | bisacsh |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Handbooks and manuals. |
Source of term | lcgft |
Authority record control number or standard number | http://id.loc.gov/authorities/genreForms/gf2014026109 |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Statistics. |
Source of term | lcgft |
Authority record control number or standard number | http://id.loc.gov/authorities/genreForms/gf2014026181 |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Handbooks and manuals. |
Source of term | fast |
Authority record control number or standard number | (OCoLC)fst01423877 |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Statistics. |
Source of term | fast |
Authority record control number or standard number | (OCoLC)fst01423727 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Washington, Kelli D., |
Relator term | author. |
Relationship | aut |
Authority record control number or standard number | http://id.loc.gov/authorities/names/no2005063670 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Richard K. Miller & Associates, |
Relator term | publisher. |
Relationship | pbl |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | RKMA market research handbook series. |
International Standard Serial Number | 2472-5269 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="https://libproxy.firstcity.edu.my:8443/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=1205933">https://libproxy.firstcity.edu.my:8443/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=1205933</a> |
938 ## - | |
-- | EBSCOhost |
-- | EBSC |
-- | 1205933 |
994 ## - | |
-- | 92 |
-- | MYFCU |
No items available.