000 | 01205nam a2200337 a 4500 | ||
---|---|---|---|
001 | vtls000000733 | ||
003 | MY-PjKIC | ||
005 | 20240521160352.0 | ||
008 | 100211t2007 000 0 eng d | ||
020 | _a0071105913 | ||
035 | _a0071105913 | ||
039 | 9 |
_a201004091658 _bnorliday _c201004091657 _dnorliday _c201002111543 _dVLOAD _c201002111400 _dVLOAD |
|
040 | _cfcuc | ||
082 | _a519.5/024/65 | ||
090 | _a519.5 BOW | ||
100 | 1 | _aBowerman, Bruce L. | |
245 | 1 | 0 |
_aBusiness statistics in practice / _cBruce L. Bowerman, Richard T. O'Connell. |
250 | _a4th ed. | ||
260 |
_aBoston : _bMcGraw-Hill/Irwin, _c2006. |
||
300 |
_axxi, 881 p. : _bill. ; _c28 cm. + _e1 computer optical disc (4 3/4 in.) |
||
440 | 4 | _aThe Mcgraw-Hill/Irwin series operations and decision sciences. | |
500 | _aAccompanying CD-ROM held at Circulation Desk - dd1497, dd1498, dd1499 | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aCommercial statistics. | |
700 | 1 | _aO'Connell, Richard, T. | |
942 |
_2ddc _cBOOK |
||
999 |
_c949 _d949 |