000 | 00982nam a2200325 a 4500 | ||
---|---|---|---|
001 | vtls000012499 | ||
003 | MY-PjKIC | ||
005 | 20240711150129.0 | ||
008 | 100211t2009 000 0 eng d | ||
020 | _a9780340888070 | ||
035 | _a9780340888070 | ||
039 | 9 |
_a201004291128 _bnorliday _c201004141133 _dfaridah7 _c201002111643 _dVLOAD _c201002111449 _dVLOAD |
|
040 | _cfcuc | ||
082 | _a530 AKR 2009 | ||
090 | _a530 AKR 2009 | ||
100 | 1 | _aAkrill, Tim. | |
245 | 1 | 0 | _aEdexcel Physics for A2 |
260 |
_aLondon : _bHodder Education, _c2009. |
||
300 | _avi, 234 p.: ill.; 28 cm. | ||
500 | _aUnit 4 & Unit 5 | ||
500 | _aIncludes index. | ||
650 | 0 | _aPhysics. | |
650 | 0 |
_aPhysics _vProblems, exercises, etc. |
|
700 | 1 | _aGeorge, Graham. | |
942 |
_2ddc _c3 |
||
999 |
_c8555 _d8555 |