000 | 01030nam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000011068 | ||
003 | MY-PjKIC | ||
005 | 20200206131225.0 | ||
008 | 100211s1997 enk 000 0 eng d | ||
020 | _a1859712150 (pbk.) | ||
020 | _a9781859712153 | ||
035 | _a1859712150 | ||
039 | 9 |
_a201405211433 _bnorliday _c201002111630 _dVLOAD _c201002111443 _dVLOAD _y201002111443 _zVLOAD |
|
090 | _a658 STA | ||
245 | 0 | 0 |
_aStage two. _pManagement science applications. _pGuidance and revision / _cS Peers and G Wyborn. |
246 | 3 | 4 | _aManagement science applications. Guidance and revision |
250 | _a4th ed. | ||
260 |
_aLondon : _bChartered Institute of Management Accountants, _cc1997. |
||
300 |
_a160 p. ; _c30 cm. |
||
490 | 0 | _aStudy and revision packs | |
500 | _aCima. Stage 2 | ||
650 | 0 | _aManagement science. | |
700 | 1 | _aPeers, S. | |
700 | 1 | _aWyborn, G. | |
710 | 2 | _aChartered Institute of Management Accountants. | |
999 |
_c7661 _d7661 |