000 | 01093nam a2200325 a 4500 | ||
---|---|---|---|
001 | vtls000010246 | ||
003 | MY-PjKIC | ||
005 | 20200206125400.0 | ||
008 | 100211s2000 mau b 000 0 eng d | ||
020 | _a1564965120 (pbk.) | ||
020 | _a9781564965127 (pbk.) | ||
035 | _a1564965120 | ||
039 | 9 |
_a201412041208 _bnorliday _c201002111600 _dVLOAD _y201002111440 _zVLOAD |
|
082 | 0 | 4 |
_a741.6 _221 |
090 | _a741.6 MIL | ||
100 | 1 |
_aMiller, Anistatia R., _d1952- |
|
245 | 1 | 0 |
_aGlobal graphics. _pSymbols : _bdesigning with symbols for an international market / _cAnistatia R. Miller & Jared M. Brown, Cheryl Dangel Cullen. |
260 |
_aGloucester, Mass. : _bRockport, _c2000. |
||
300 |
_a191 p. : _bcol. ill. ; _c28 cm. |
||
490 | 0 | _aGlobal graphics | |
504 | _aIncludes bibliographical references (p. 189) | ||
592 | _a3121 | ||
650 | 0 | _aGraphic arts. | |
650 | 0 | _aSymbolism in art | |
650 | 0 | _aSymbolism of colors. | |
650 | 0 | _aColor in art. | |
700 | 1 |
_aBrown, Jared M., _d1964- |
|
700 | 1 | _aCullen, Cheryl Dangel. | |
999 |
_c6652 _d6652 |