000 | 01138nam a2200289 a 4500 | ||
---|---|---|---|
001 | vtls000016257 | ||
003 | MY-PjKIC | ||
005 | 20200206124346.0 | ||
008 | 111004s2011 sz a 001 0 eng | ||
020 | _a9782888931553 (hbk.) | ||
020 | _a2888931559 (hbk.) | ||
039 | 9 |
_a201111251524 _bnorliday _c201111101428 _dfaridah7 _y201110040851 _zfaridah7 |
|
082 | 0 | 4 |
_a686.224 _222 |
090 | _a686.224 GRI | ||
245 | 0 | 0 |
_aGrids : _bcreative solutions for graphic designers / _c[introduction by Lucienne Roberts]. |
250 | _a2nd ed. | ||
260 |
_aMies, Switzerland : _bRotoVision, _c2011. |
||
300 |
_a223 p. : _bcol. ill. ; _c24 cm + _e1 CD-ROM (4 3/4 in.). |
||
500 | _aAccompanying CD-ROM held at Circulation Desk ; DD1773. | ||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction -- Catalogs, leaflets & brochures -- Exhibitions -- Illustrated books -- Identities -- Magazines, newspapers & newsletters -- Packaging -- Posters & fliers -- Index. | |
650 | 0 | _aGrids (Typographic design) | |
650 | 0 | _aGraphic arts. | |
650 | 0 | _aCommercial art. | |
700 | 1 | _aRoberts, Lucienne. | |
999 |
_c6109 _d6109 |