000 | 01953cam a22003738i 4500 | ||
---|---|---|---|
001 | 19761134 | ||
003 | fcuc | ||
005 | 20230603104927.0 | ||
008 | 170628s2017 nyu 000 0 eng | ||
010 | _a 2017008032 | ||
020 | _a9781260025897 (alk. paper) | ||
020 | _a1260025896 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTK5105.8857 _b.S56 2017 |
082 | 0 | 0 |
_a006.22068 SIN 2017 _223 |
100 | 1 |
_aSinclair, Bruce, _eauthor. |
|
245 | 1 | 0 |
_aIoT Inc : _bhow your company can use the internet of things to win in the outcome economy / _cby Bruce Sinclair. |
250 | _a1 Edition. | ||
263 | _a1705 | ||
264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c[2017] |
|
300 | _apages cm | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
505 | 0 | _aPreface -- Acknowledgments -- Introduction -- The business end of IoT -- IoT tech defined from a value perspective -- Creating value with IoT -- Monetizing IoT value -- The changing customer relationship -- Analyzing your business through the IoT lens -- Your industry and the changes coming -- IoT competition & competitive advantages -- The outcome economy -- Your IoT company : department by department -- Defining your IoT product's requirements -- Getting started -- A tech deep dive on IoT -- The software-defined product -- The hardware-defined product -- The network fabric -- External systems including other IoT products -- IoT analytics on big data -- IoT cyber security and risk management. | |
650 | 0 | _aInternet of things. | |
650 | 0 | _aEmbedded Internet devices. | |
650 | 0 |
_aComputer industry _xManagement. |
|
776 | 0 | 8 |
_iOnline version: _aSinclair, Bruce, author. _tIoT Inc _b1 Edition. _dNew York : McGraw-Hill Education, [2017] _z9781260025903 _w(DLC) 2017031943 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _c3 |
||
999 |
_c60064 _d60064 |