000 | 06187cam a2200733 i 4500 | ||
---|---|---|---|
001 | on1162450728 | ||
003 | OCoLC | ||
005 | 20201015090044.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 120411s2012 nyu ob 001 0 eng | ||
010 | _a 2020677819 | ||
040 |
_aDLC _beng _erda _cDLC _dVLY _dOCLCO _dN$T _dYDXCP _dE7B _dOCLCF _dEBLCP _dAZK _dMERUC _dAGLDB _dMOR _dPIFPO _dZCU _dU3W _dSTF _dWRM _dVTS _dNRAMU _dICG _dINT _dVT2 _dAU@ _dWYU _dDKC _dUKCRE |
||
019 |
_a831625579 _a961608069 _a962584381 _a988461121 _a992115041 _a1037923149 _a1038664878 _a1045510435 _a1055405722 _a1058752091 _a1066460446 _a1081257997 _a1153479420 |
||
020 |
_a9781620814017 _q(ebook) |
||
020 | _a1620814013 | ||
020 |
_z9781620813768 _q(hardcover) |
||
020 | _z1620813769 | ||
029 | 1 |
_aAU@ _b000050986377 |
|
029 | 1 |
_aDEBBG _bBV043775125 |
|
029 | 1 |
_aDEBBG _bBV044089157 |
|
029 | 1 |
_aDEBSZ _b472775669 |
|
029 | 1 |
_aNZ1 _b15492678 |
|
029 | 1 |
_aNZ1 _b16062356 |
|
035 |
_a(OCoLC)1162450728 _z(OCoLC)831625579 _z(OCoLC)961608069 _z(OCoLC)962584381 _z(OCoLC)988461121 _z(OCoLC)992115041 _z(OCoLC)1037923149 _z(OCoLC)1038664878 _z(OCoLC)1045510435 _z(OCoLC)1055405722 _z(OCoLC)1058752091 _z(OCoLC)1066460446 _z(OCoLC)1081257997 _z(OCoLC)1153479420 |
||
050 | 0 | 0 | _aQD139.T7 |
072 | 7 |
_aSCI _x007000 _2bisacsh |
|
082 | 0 | 0 |
_a572/.515 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aTrace elements : _benvironmental sources, geochemistry, and human health / _cDiego Alejandro De Leon and Paloma Raquel Aragon, editors. |
264 | 1 |
_aNew York : _bNova Science Publishers, _c[2012] |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aChemical engineering methods and technology | |
490 | 1 | _aBiochemistry research trends | |
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record. | ||
546 | _aEnglish. | ||
505 | 0 | _aTRACE ELEMENTS ; TRACE ELEMENTS ; CONTENTS; PREFACE ; A STUDY OF AIRBORNE TRACE ELEMENTS IN BELGRADE URBAN AREA: INSTRUMENTAL AND ACTIVE BIOMONITORING APPROACH ; ABSTRACT ; 1. INTRODUCTION ; 2. STUDY AREA ; 3. TRACE ELEMENTS IN PM10 ; 3.1. Sampling, Analysis and Modeling; 3.2. Health Risk Assessment ; 3.3. Results and Discussion ; 3.3.1. Source Apportionment ; 3.3.2. Health Risk Results ; 4. ACTIVE BIOMONITORING OF TRACE ELEMENTS WITH MOSS BAGS ; 4.1. Moss Sampling, Bag Preparation and Exposure ; 4.2. Moss Sample Analysis ; 4.3. Results and Discussion. | |
505 | 8 | _a4.3.1. Trace Element Content in Moss Bags versus Exposure Time 4.3.2. Trace Element Concentrations in Dry and Wet Moss Bags; CONCLUSION; ACKNOWLEDGMENTS ; REFERENCES; FLOW OPTOSENSING APPLIED TO THE ANALYSIS OF TRACE ELEMENTS ; ABSTRACT ; 1. INTRODUCTION ; 2. TRACE ELEMENTS AND MICRONUTRIENTS ; 3. SOLID PHASE SPECTROSCOPY ; 4. FLOW METHODOLOGIES ; 5. FLOW-THROUGH OPTOSENSING ; Bead Injection Spectroscopy ; Flow-through Cells ; 6. DETECTION TECHNIQUES; Absorptiometry ; Luminescence ; Fluorescence; Phosphorescence ; 7. APPLICATIONS ; 8. FUTURE TRENDS ; REFERENCES. | |
505 | 8 | _aTRACE METALS IN FRUIT AND VEGETABLE AND THEIR EFFECTS ON HUMAN HEALTH ABSTRACT; INTRODUCTION ; Sources of Heavy Metals ; Fruit and Vegetables ; Factors Affecting Heavy Metals Mobility and Bioavailability in Plants ; Toxic Effects of Trace Metals ; Copper ; Chromium ; Zinc; Nickel ; Mercury ; Arsenic ; Lead ; Cadmium ; Manganese ; Iron ; CONCLUSION ; REFERENCES ; IMPLICATIONS OF EXCESSIVE LIVESTOCK MINERAL SUPPLEMENTATION ON ENVIRONMENTAL POLLUTION AND HUMAN HEALTH ; ABSTRACT ; INTRODUCTION ; IMPLICATIONS OF MINERAL SUPPLEMENTATION ON ENVIRONMENTAL POLLUTION ; COPPER AND ZINC ; PHOSPHORUS. | |
505 | 8 | _aEFFECTS OF MINERAL SUPPLEMENTATION ON ANIMAL HEALTH CHRONIC COPPER TOXICITY IN RUMINANTS ; TOXIC METAL TOXICITY IN FARM ANIMALS ASSOCIATED TO MINERAL SUPPLEMENTATION; EFFECTS ON HUMAN NUTRITION-PROS AND CONS ; CONCLUSION; REFERENCES ; DISTRIBUTION AND POSSIBLE SOURCES OF TRACE ELEMENTS IN ESTUARINE SEDIMENTS: COMPARATIVE STUDY AMONG ESTUARIES OF THE BASQUE COUNTRY AND OTHER PARTS OF THE WORLD ; ABSTRACT ; 1. DISTRIBUTION AND POSSIBLE SOURCES OF TRACE ELEMENTS; 2. TRACE ELEMENTS IN ESTUARINE SEDIMENTS ; 3. TRACE ELEMENTS IN DIFFERENT ESTUARIES OF THE BASQUE COUNTRY. | |
505 | 8 | _a3.a. The Estuary of Urdaibai 3.b. Estuary of the Nerbioi-Ibaizabal River ; 4. TRACE ELEMENTS IN SEDIMENTS OF DIFFERENT ESTUARIES OF THE WORLD ; ACKNOWLEDGMENTS ; REFERENCES ; DISTINGUISHING BETWEEN NATURAL AND ANTHROPOGENIC SOURCES OF TRACE ELEMENTS IN THE SEDIMENTS USING THE METHODS OF GEOCHEMICAL NORMALIZATION AND STATISTICAL ANALYSIS ; ABSTRACT; 1. INTRODUCTION ; 2. EXPERIMENTAL ; 2.1. Study Area, Sampling and Sample Preservation ; 2.2. Determination of the Metal Contents ; 2.2.1. Extraction Method ; 2.2.2. Metal Determination ; 2.3. Normalization to Al ; 2.4. Statistical Analysis. | |
590 |
_aeBooks on EBSCOhost _bEBSCO eBook Subscription Academic Collection - Worldwide |
||
650 | 0 |
_aTrace elements. _0http://id.loc.gov/authorities/subjects/sh85136387 |
|
650 | 0 |
_aTrace elements _xEnvironmental aspects. |
|
650 | 7 |
_aSCIENCE _xLife Sciences _xBiochemistry. _2bisacsh |
|
650 | 7 |
_aTrace elements. _2fast _0(OCoLC)fst01153531 |
|
650 | 7 |
_aTrace elements _xEnvironmental aspects. _2fast _0(OCoLC)fst01153538 |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aDe Leon, Diego Alejandro. | |
700 | 1 | _aAragon, Paloma Raquel. | |
776 | 0 | 8 |
_iPrint version: _tTrace elements _dHauppauge, N.Y. : Nova Science Publishers, c2012. _z9781620813768 (hardcover) _w(DLC) 2012008875 |
830 | 0 |
_aChemical engineering methods and technology. _0http://id.loc.gov/authorities/names/no2010131169 |
|
830 | 0 |
_aBiochemistry research trends series. _0http://id.loc.gov/authorities/names/n2009180480 |
|
856 | 4 | 0 | _uhttps://libproxy.firstcity.edu.my:8443/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=541186 |
938 |
_aEBL - Ebook Library _bEBLB _nEBL3021184 |
||
938 |
_aebrary _bEBRY _nebr10681384 |
||
938 |
_aEBSCOhost _bEBSC _n541186 |
||
938 |
_aYBP Library Services _bYANK _n9451357 |
||
994 |
_a92 _bMYFCU |
||
999 |
_c57285 _d57285 |