000 | 05730cam a2200685 i 4500 | ||
---|---|---|---|
001 | on1162196030 | ||
003 | OCoLC | ||
005 | 20201015085955.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 100512s2011 nyua ob 001 0 eng | ||
010 | _a 2020677016 | ||
040 |
_aDLC _beng _erda _cDLC _dVLY _dOCLCO _dN$T _dYDXCP _dE7B _dOCLCF _dEBLCP _dDEBSZ _dAGLDB _dCNNOR _dSTF _dA6Q |
||
019 |
_a785221915 _a923657238 _a1053882326 _a1083559398 |
||
020 |
_a9781617286094 _qebook |
||
020 | _a1617286095 | ||
020 |
_z9781617281044 _qhardcover |
||
020 | _z1617281042 | ||
029 | 1 |
_aAU@ _b000051590504 |
|
029 | 1 |
_aDEBBG _bBV043115398 |
|
029 | 1 |
_aDEBSZ _b421434953 |
|
029 | 1 |
_aDEBSZ _b449537277 |
|
035 |
_a(OCoLC)1162196030 _z(OCoLC)785221915 _z(OCoLC)923657238 _z(OCoLC)1053882326 _z(OCoLC)1083559398 |
||
042 | _apcc | ||
050 | 0 | 0 | _aTS350 |
072 | 7 |
_aTEC _x063000 _2bisacsh |
|
082 | 0 | 0 |
_a624.1/821 _222 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aStructural steel and castings : _bshapes and standards, properties, and applications / _cLena M. Becker, editor. |
264 | 1 |
_aHauppauge, N.Y. : _bNova Science Publishers, _cc2011. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aEngineering tools, techniques and tables | |
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
505 | 0 | _a""STRUCTURAL STEEL AND CASTINGS:SHAPES AND STANDARDS, PROPERTIESAND APPLICATIONS""; ""CONTENTS""; ""PREFACE""; ""REDUCED BEAM WEB (RBW) CONNECTIONSWITH CIRCULAR OPENINGS""; ""Abstract""; ""1. Introduction""; ""2. Cause of Failures""; ""3. Modification Methods""; ""4. Changing the Connection Configuration""; ""4.1. Reinforcing the Connection""; ""4.2. Weakening of the Beam Section""; ""5. Strength and Ductility of Rbw Connections with Circular Voids""; ""6. Finite Element Modelling""; ""7. Design Criterions""; ""8. Analytical Results""; ""8.1. Failure Modes"" | |
505 | 8 | _a""8.2. Behaviour of Rbw Connections Based on the Shear Yieldingof the Beam Web""""8.3. Behaviour of Rbw Connections Designed for the Second Design Criterion""; ""8.4. Behaviour of Rbw Connections Designed for the Third Design Criterion""; ""8.5. Comparison of the Three Design Criterions""; ""9. RBW Connection with Multiple and Different Size Voids""; ""9.1. Specimen Sac7""; ""9.2. Specimen Sac5""; ""9.3. Specimen Sac3""; ""9.4. Summary of Results""; ""10. Conclusion""; ""References""; ""RESEARCH ON STEEL PLATE SHEAR WALL:PAST, PRESENT AND FUTURE""; ""Abstract""; ""1. Introduction"" | |
505 | 8 | _a""2. Post-Buckling Strength of Shear Panel: �a��Diagonal TensionField Theory�a�?""""3. Past Research on Steel Plate Shear Wall: �a��Analytical�a�?""; ""3.1. Hysteresis Model""; ""3.2. Multi-Strip Model""; ""3.3. Equivalent (Story) Brace Model""; ""3.4. Multi-Angle Strip Model""; ""3.5. Cross Strip Model""; ""3.6. Plate-Frame Interaction Model""; ""3.7. Finite Element Model""; ""4. Past Research on Steel Plate Shear Wall: �a��Experimental�a�?""; ""4.1. Research on Stiffened SPSW""; ""4.2. Quasi-Static Cyclic Tests""; ""4.3. Shake Table Tests on SPSW""; ""5. Design and Analysis Methods"" | |
505 | 8 | _a""5.1. Plastic Analysis""""5.2. Plastic Design of Steel Plate Shear Walls""; ""5.3. Performance Based Design of Steel Plate Shear Walls""; ""6. Design Code Provisions for SPSW""; ""6.1. Provisions in the Canadian Standard""; ""6.2. Provisions in US Standards""; ""7. Recent Developments""; ""7.1. Capacity Design of Boundary Elements""; ""7.2. Modified Strip Model of SPSW""; ""7.3. Tests on Full-Scale SPSW Specimens""; ""7.4. Comparison with Moment Resisting Frames and Concentrically BracedFrames""; ""7.5. Special Perforated SPSW and SPSW with Cut-Out Corners"" | |
505 | 8 | _a""7.6. Steel Plate Shear Walls with Various Configurations of Infill Plate""""7.7. Use of Light-Gauge and Cold-Rolled Infill Panels""; ""7.8. Smart and Resilient Steel Walls""; ""8. Application of SPSW""; ""9. Future Needs in SPSW Research""; ""10. Conclusions""; ""Acknowledgements""; ""References""; ""RECENT ADVANCES ON DESIGNOF SHEAR CONNECTIONS""; ""Abstract""; ""Introduction""; ""Moment of Shear Connections""; ""Double-Angle Shear Connections""; ""End-Plate Shear Connections""; ""Summary of Connection Moments""; ""Double-Angle Shear Connections with Short Outstanding Legs"" | |
546 | _aEnglish. | ||
590 |
_aeBooks on EBSCOhost _bEBSCO eBook Subscription Academic Collection - Worldwide |
||
650 | 0 |
_aSteel, Structural. _0http://id.loc.gov/authorities/subjects/sh85127802 |
|
650 | 0 |
_aSteel castings. _0http://id.loc.gov/authorities/subjects/sh85127817 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xStructural. _2bisacsh |
|
650 | 7 |
_aSteel castings. _2fast _0(OCoLC)fst01132607 |
|
650 | 7 |
_aSteel, Structural. _2fast _0(OCoLC)fst01132810 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aBecker, Lena M. _0http://id.loc.gov/authorities/names/n2010030158 |
|
776 | 0 | 8 |
_iPrint version: _tStructural steel and castings _dHauppauge, N.Y. : Nova Science Publishers, c2011. _z9781617281044 (hardcover) _w(DLC) 2010017743 |
830 | 0 |
_aEngineering tools, techniques and tables. _0http://id.loc.gov/authorities/names/no2011012899 |
|
856 | 4 | 0 | _uhttps://libproxy.firstcity.edu.my:8443/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=443074 |
938 |
_aEBL - Ebook Library _bEBLB _nEBL3018129 |
||
938 |
_aebrary _bEBRY _nebr10659051 |
||
938 |
_aEBSCOhost _bEBSC _n443074 |
||
938 |
_aYBP Library Services _bYANK _n7608413 |
||
994 |
_a92 _bMYFCU |
||
999 |
_c57176 _d57176 |