000 | 05981cam a2200697 i 4500 | ||
---|---|---|---|
001 | on1162021960 | ||
003 | OCoLC | ||
005 | 20201015085932.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 101207s2011 nyu ob 001 0 eng | ||
010 | _a 2020679789 | ||
040 |
_aDLC _beng _erda _cDLC _dVLY _dOCLCO _dN$T _dYDXCP _dE7B _dOCLCF _dNLGGC _dEBLCP _dDEBSZ _dAZK _dLOA _dMERUC _dAGLDB _dMOR _dPIFAG _dZCU _dU3W _dSTF _dWRM _dCOCUF _dICG _dINT _dNRAMU _dYDX _dVT2 _dWYU _dAU@ _dUKCRE |
||
019 |
_a767671619 _a923653888 _a961601937 _a962587849 _a966214570 _a988500746 _a991952780 _a1037905580 _a1038633379 _a1038686280 _a1045526758 _a1065708894 _a1081287996 _a1153493900 |
||
020 |
_a9781619423299 _qebook |
||
020 | _a1619423294 | ||
020 |
_z9781612092041 _qhardcover |
||
020 | _z1612092047 | ||
029 | 1 |
_aAU@ _b000051592241 |
|
029 | 1 |
_aDEBBG _bBV043131687 |
|
029 | 1 |
_aDEBBG _bBV044087240 |
|
029 | 1 |
_aDEBSZ _b421508442 |
|
029 | 1 |
_aDEBSZ _b449536599 |
|
029 | 1 |
_aDEBSZ _b454916302 |
|
029 | 1 |
_aNZ1 _b15345066 |
|
035 |
_a(OCoLC)1162021960 _z(OCoLC)767671619 _z(OCoLC)923653888 _z(OCoLC)961601937 _z(OCoLC)962587849 _z(OCoLC)966214570 _z(OCoLC)988500746 _z(OCoLC)991952780 _z(OCoLC)1037905580 _z(OCoLC)1038633379 _z(OCoLC)1038686280 _z(OCoLC)1045526758 _z(OCoLC)1065708894 _z(OCoLC)1081287996 _z(OCoLC)1153493900 |
||
042 | _apcc | ||
050 | 0 | 0 | _aTL567.W5 |
072 | 7 |
_aTRA _x002000 _2bisacsh |
|
082 | 0 | 0 |
_a629.134/52 _222 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aWind tunnels : _baerodynamics, models, and experiments / _cJustin D. Pereira, editor. |
264 | 1 |
_aNew York : _bNova Science Publishers, Inc., _c[2011] |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aEngineering tools, techniques and tables | |
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record. | ||
505 | 0 | _a""WIND TUNNELS: AERODYNAMICS, MODELS AND EXPERIMENTS ""; ""WIND TUNNELS: AERODYNAMICS, MODELS AND EXPERIMENTS ""; ""CONTENTS ""; ""PREFACE""; ""DESIGN, EXECUTION AND NUMERICAL REBUILDING OF SHOCK WAVE BOUNDARY LAYER INTERACTION EXPERIMENT IN A PLASMA WIND TUNNEL""; ""ABSTRACT ""; ""1. INTRODUCTION""; ""1.1. EXPERT Capsule ""; ""2. MATHEMATICAL MODEL ""; ""3. PWT SCIROCCO EXPERIMENT PRELIMINARY DESIGN""; ""3.1. PWT �a��Scirocco�a�? Facility Description ""; ""3.2. Facility Performance Evaluation ""; ""3.3. Definition of PWT Model""; ""3.3.1. Nose Radius ""; ""3.3.2. Flap Dimensions "" | |
505 | 8 | _a""3.4. Final Configuration and Materials """"4. EXTRAPOLATION FROM FLIGHT PROCEDURE ""; ""4.1. Facility Operating Conditions ""; ""4.1.1. Pressure and Heat Flux Reference Values""; ""4.1.2. Pressure and Heat Flux Peak Values ""; ""4.1.3. Angle of Attack ""; ""4.2. Definition of the Experimental Conditions ""; ""4.2.1. Point P1-PWT ""; ""4.2.2. Point P2-PWT""; ""5. MODEL THERMO-STRUCTURAL DESIGN ""; ""5.1. Flat Plate ""; ""5.1.1. Thermal Analysis ""; ""5.1.2. Structural Analysis ""; ""5.2. Deflected Flap""; ""5.2.1. Thermal Analysis ""; ""5.2.2. Structural Analysis "" | |
505 | 8 | _a""5.3. Lower and Lateral Panels """"5.4. Water Cooled Leading Edge ""; ""5.5. Model Frame ""; ""5.6. Final Material Selection ""; ""6. PWT SCIROCCO EXPERIMENT DETAILED DESIGN ""; ""6.1. Computational Grids ""; ""6.2. Two-Dimensional Numerical Results ""; ""6.2.1. Wall Catalycity Effects ""; ""6.2.2. Nose Temperature Effects ""; ""6.2.3. Base Flow Effects ""; ""6.3. Three-Dimensional Numerical Results ""; ""6.3.1. Condition P2-PWT ""; ""6.4. Model Instrumentation ""; ""7. TEST EXECUTION ""; ""8. POST TEST ANALYSIS AND NUMERICAL REBUILDING""; ""8.1. Comparison with Pre-Test and Flight Data "" | |
505 | 8 | _a""9. CONCLUSION """"REFERENCES ""; ""THE MAINZ VERTICAL WIND TUNNEL FACILITY�a�? A REVIEW OF 25 YEARS OF LABORATORY EXPERIMENTS ON CLOUD PHYSICS AND CHEMISTRY ""; ""ABSTRACT ""; ""1. INTRODUCTION ""; ""2. DESCRIPTION OF THE MAINZ VERTICAL WIND TUNNEL ""; ""2.1. History ""; ""2.2. Construction ""; ""2.3. Experiments ""; ""2.3.1. Experiments in Laminar Air Stream""; ""2.3.1.1. Basic Cloud Physical Processes ""; ""Internal Circulation, Shape, and Oscillation of Raindrops ""; ""Collisional Drop Growth and Riming ""; ""Melting of Snow Flakes ""; ""2.3.1.2. Cloud Chemistry Processes"" | |
505 | 8 | _a""Scavenging of Sulfur Dioxide by Large and Small Raindrops""""Scavenging of Ammonia by Raindrops ""; ""2.3.1.3. Aerosol-Cloud Interactions ""; ""Heterogeneous Drop Freezing in the Immersion and Contact Mode ""; ""Drop-to-Particle Conversion ""; ""Radiation Properties of Polluted Droplets ""; ""2.3.2. Experiments in Turbulent Air Stream ""; ""2.3.2.1. Basic Cloud Physical Processes ""; ""Collisional Drop Growth""; ""2.3.2.2. Cloud Chemistry Processes ""; ""Sulfur Dioxide ""; ""2.3.2.3. Aerosol Cloud Interactions ""; ""Impaction scavenging by water drops ""; ""SUMMARY ""; ""ACKNOWLEDGMENTS "" | |
546 | _aEnglish. | ||
590 |
_aeBooks on EBSCOhost _bEBSCO eBook Subscription Academic Collection - Worldwide |
||
650 | 0 |
_aWind tunnels. _0http://id.loc.gov/authorities/subjects/sh85146909 |
|
650 | 7 |
_aTRANSPORTATION _xAviation _xGeneral. _2bisacsh |
|
650 | 7 |
_aWind tunnels. _2fast _0(OCoLC)fst01175710 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aPereira, Justin D., _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tWind tunnels _dNew York : Nova Science Publisher's, c2011. _z9781612092041 (hardcover) _w(DLC) 2010047058 |
830 | 0 |
_aEngineering tools, techniques and tables. _0http://id.loc.gov/authorities/names/no2011012899 |
|
856 | 4 | 0 | _uhttps://libproxy.firstcity.edu.my:8443/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=400786 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL3017822 |
||
938 |
_aebrary _bEBRY _nebr10654793 |
||
938 |
_aEBSCOhost _bEBSC _n400786 |
||
938 |
_aYBP Library Services _bYANK _n7296823 |
||
994 |
_a92 _bMYFCU |
||
999 |
_c57138 _d57138 |