000 | 04968cam a2200553Ii 4500 | ||
---|---|---|---|
001 | ocn953697967 | ||
003 | OCoLC | ||
005 | 20200827121801.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 160718s2016 nyu o 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dEBLCP _dSNK _dDKU _dAUW _dIGB _dD6H _dVTS _dAGLDB _dG3B _dS8J _dS9I _dSTF _dOCLCQ |
||
020 | _z9781634850797 | ||
020 |
_a9781634850971 _q(electronic bk.) |
||
020 |
_a1634850971 _q(electronic bk.) |
||
035 | _a(OCoLC)953697967 | ||
050 | 4 | _aTA403 | |
072 | 7 |
_aTEC _x009000 _2bisacsh |
|
072 | 7 |
_aTEC _x035000 _2bisacsh |
|
082 | 0 | 4 |
_a620.11 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aAdvances in materials science research. _nVolume 24 / _cMaryann C. Wythers, editor. |
264 | 1 |
_aHauppauge, N.Y. : _bNova Science, _c[2016] |
|
264 | 4 | _c�2016 | |
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIncludes index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _aADVANCES IN MATERIALS SCIENCE RESEARCH VOLUME 24 ; ADVANCES IN MATERIALS SCIENCE RESEARCH VOLUME 24 ; CONTENTS ; PREFACE ; Chapter 1 RECENT ADVANCES IN STARCH BASED MATERIALS; ABSTRACT ; INTRODUCTION; STARCH ; Structure ; Chemical Composition ; Gelatinization ; Thermoplastic Starch (TPS) ; Starch Based Blends ; Biodegradability ; Commercial Products ; USES AND APPLICATIONS ; In Food Industry ; In Agriculture ; In Medical Field ; REMARKS AND FUTURE PERSPECTIVES ; REFERENCES ; Chapter 2 MULTIPHASIC CALCIUM ORTHOPHOSPHATES ; ABSTRACT ; 1. INTRODUCTION | |
505 | 8 | _a2. GENERAL DEFINITIONS AND KNOWLEDGE 3. VARIOUS TYPES OF BIPHASIC, TRIPHASIC AND MULTIPHASIC CAPO4; 4. STABILITY; 5. PREPARATION ; 6. PROPERTIES ; 7. BIOMEDICAL APPLICATIONS; CONCLUSION ; REFERENCES ; Chapter 3 INFLUENCE OF SOFT WOODS CONTENTS ON THE MATERIAL PROPERTIES, BIODEGRADABILITY AND THERMOFORMABILITY OF HDPE-WOODS COMPOSITE STRUCTURES FOR THERMOFORMING APPLICATION ; ABSTRACT ; INTRODUCTION; MATERIALS AND METHODS ; Materials ; Methods ; Characterization of Wood-Plastic Composites ; Thermal Stability Tests ; Morphological Characterization ; Rheological Characterization | |
505 | 8 | _aEffect of Concentration on the Rheological Properties Effect of Temperature on Rheological Properties ; Thermal Properties Analyses ; Effect of Temperature and Fillers Concentration on Heat Capacity and Crystallinity Rate ; Effect of Temperature and Fillers Concentration on Specific Volume ; Biodegradability Tests ; NUMERICAL MODELLING: THERMOFORMING APPLICATION ; Calculation Principles ; Plane-Stress Assumption ; Constitutive Equation ; Viscoelastic Characterization ; Van Der Waals Gas Law and Pressure Loading ; Energy and Power; RESULTS AND DISCUSSION; CONCLUSION ; REFERENCES | |
505 | 8 | _aBiographical SketchChapter 4 MULTIFUNCTIONAL THERMOPLASTIC COMPOSITES ENHANCED BY CARBON NANOTUBES ; ABSTRACT ; 1. CARBON NANOTUBES ; 2. BUCKYPAPER ; 3. THERMOPLASTIC COMPOSITES; 3.1. Thermoplastic Polymers ; 3.2. Compounding ; 4. CARBON NANOTUBE-THERMOPLASTIC POLYMER INTERFACE ; 5. STRATEGY TO IMPROVE THE PERFORMANCE OF THERMOPLASTIC COMPOSITE ; 6. THERMOPLASTIC COMPOSITES WITH LOW CNT CONTENT; 7. BUCKYPAPER-ENHANCED THERMOPLASTIC COMPOSITES ; 7.1. Fabrication Methods ; 7.1.1. Self-Reinforcing Thermoplastic Composites ; 7.1.2. In Situ Polymerization ; 7.2. Structure Characterization | |
505 | 8 | _a7.3. Tensile Performances 7.4. Thermal Properties ; 7.5. Electrical Conductivity ; 7.6. Thermoelectric Power (TEP) ; CONCLUSION AND OUTLOOK ; REFERENCES ; Chapter5STATIONARYENERGYPARTITIONBETWEENOSCILLATORYMODESINLOW-DIMENSIONALSYSTEMSATAMBIENTTEMPERATURES; Abstract; 1.Introduction; 2.StationaryEnergyPartitioninOne-DimensionalAnharmonicChainsofMicroparticles; 2.1.MathematicalModel; 2.2.DispersionRelations; 2.3.TheAverageHamiltonian.Resonance; 2.4.ResonantTriads; 2.4.1.Tlbb-TypeTriad; 2.4.2.Tblb-andTbbl-TypeTriads; 2.4.3.Manley-RoweRelations; 2.5.CascadeInteractionsbetweenTriads | |
590 |
_aeBooks on EBSCOhost _bEBSCO eBook Subscription Academic Collection - Worldwide |
||
650 | 0 |
_aMaterials science. _0http://id.loc.gov/authorities/subjects/sh85082094 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xMaterial Science. _2bisacsh |
|
650 | 7 |
_aMaterials science. _2fast _0(OCoLC)fst01011957 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Engineering (General) _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Reference _2bisacsh |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aWythers, Maryann C., _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _tAdvances in materials science research. Volume 24. _dHauppauge, N.Y. : Nova Science, 2016 _z9781634850797 |
856 | 4 | 0 | _uhttps://libproxy.firstcity.edu.my:8443/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=1286313 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL4616129 |
||
938 |
_aEBSCOhost _bEBSC _n1286313 |
||
994 |
_a92 _bMYFCU |
||
999 |
_c55450 _d55450 |