000 | 06167cam a2200649Ii 4500 | ||
---|---|---|---|
001 | ocn950463638 | ||
003 | OCoLC | ||
005 | 20200827115936.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 160528s2016 sz a ob 101 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dOCLCO _dOCLCQ _dYDXCP _dOCLCO _dOCLCF _dOCLCO _dN$T _dSNK _dDKU _dINTCL _dIGB _dD6H _dVTS _dAGLDB _dG3B _dS8J _dS9I _dSTF _dM8D _dOCLCQ _dTTECH _dVLY |
||
020 |
_a9783035702521 _q(electronic bk.) |
||
020 |
_a3035702527 _q(electronic bk.) |
||
020 | _z9783038357612 | ||
035 | _a(OCoLC)950463638 | ||
050 | 4 | _aTA418.9.C6 | |
072 | 7 |
_aTEC _x009000 _2bisacsh |
|
072 | 7 |
_aTEC _x035000 _2bisacsh |
|
082 | 0 | 4 |
_a620.118 _223 |
049 | _aMAIN | ||
111 | 2 |
_aChinese Materials Conference _d(2015 : _cGuiyang, China) |
|
245 | 1 | 0 |
_aSpecial and high performance structural materials : _bselected, peer reviewed papers from the Chinese Materials Conference 2015, July 10-14, 2015, Guiyang, China / _cedited by Yafang Han, Ying Wu, Guangxian Li, Fusheng Pan, Runhua Fan, Xuefeng Liu. |
264 | 1 |
_aPfaffikon : _bTrans Tech Publications Inc., _c2016. |
|
300 |
_a1 online resource (880 pages) : _bcolor illustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed May 2, 2017) | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis is the proceedings of the selected papers presented at Chinese Materials Congress 2015 (CMC2015) held in Guiyang, China, July 10-14, 2015.This is the volume for Part 3 including 131 papers selected from 7 symposia of BB. Amorphous and high entropy alloys; DD. Magnesium Alloys; R. Advanced Metal Matrix Composites; S. High Temperature Structural Materials and Coating; T. High Performance Titanium Alloy; U. Powder Metallurgy; V. Pipeline and Pressure Vessel Materials Composites, Titanium Alloys, Coating Engineering, Powder Metallurgy Materials Science. | ||
505 | 0 | _aSpecial and High Performance Structural Materials; Preface; Table of Contents; Chapter 1: Amorphous and High Entropy Alloys; Microstructure of Nb-Ta-V Based Hydrogen Permeation High Entropy Alloys; Analysis of Shear Banding in Zr-Based Metallic Glass under Laser Shock Peening and Bending; Fabrication and Characterization of Micro-Dent Produced by Laser Shock Peening on Zr-Based Bulk Metallic Glass; Damage Characteristics of Zr-Based Metallic Glasses under Helium Ions Irradiation; Effect of DC Pulse Patterns on Spark Plasma Sintering Process of [Fe0.8Co0.2B0.05Si0.2]96Nb4 Bulk Metallic Glass | |
505 | 8 | _aEffect of Ta Addition on Structural Evolution and Mechanical Properties of the CoFeNi2W0.5 High Entropy AlloyMicrostructure Evolution and Hardness of AlCrFeNixMo0.2 High Entropy Alloy; Investigation of Viscosity Measurements of Molten Fe-Si-B-Nb Alloys; Effect of Annealing Treatment on the Microstructure and Magnetic Properties of FeSiBAlNi(C, Ce) High Entropy Alloys; Glass Formation and Thermal Stability of Mechanically Alloyed Al75Ni10Ti10Zr5 Amorphous Composites with Graphene Addition; Effect of Mn Contents on the Phase Transition of the High Entropy Alloy Prepared by Laser Cladding | |
505 | 8 | _aInfluence of Annealing Treatment on Microstructure and Mechanical Properties of Fe-Cu-Si-Al Amorphous CompositesMicrostructure and Mechanical Properties of a New Refractory HfNbSi0.5TiVZr High Entropy Alloy; Correlation between Electrical Resistivity and the Structural Evolution of Zr-Based Bulk Amorphous Alloys; Core Losses Separation of Amorphous Alloy Core; Research on Laser Brazing Applying Al-Based Amorphous Ribbon; Liquid Phase Separation and Dual Glassy Structure Formation of Designed Zr-Ce-Co-Cu Alloys; Chapter 2: Magnesium Alloys | |
505 | 8 | _aTension-Compression Asymmetry in an Extruded Mg Alloy AZ31: Texture and Strain Rate EffectsEffects of Microstructures on the Tensile Properties and Corrosion Resistance of High-Purity Magnesium; Microstructure and Corrosion Behavior of Hot Compressed AZ31B Magnesium Alloy Joint; Compressive Behavior at Ambient Temperature of ZK60-xDy Magnesium Alloys; Effects of Filtration Purification and Solution Treatment on the Microstructure and Mechanical Property of AZ91D Alloy; Evolution of Microstructure and Mechanical Properties of ZK80 Mg Alloy during Net-Shape Pressing of Extruded Perform | |
505 | 8 | _aMicrostructures and Tensile Properties of Mg-6Gd-3Y-1.4Zn-0.4Zr AlloysInfluence of a Trace Alloying of Ag on the Ageing Behavior and Mechanical Properties of AZ80M Magnesium Alloys; Microstructural Evolution of a Fine-Grained Mg-Y-Nd Alloy during Superplastic Deformation; Effects of Briquette Forming Condition on the Extraction of Magnesium from Calcined Magnesite via Vacuum Aluminothermic Reduction; Effect of Heat Treatment on Microstructures and Properties of AZ40M Alloy; Dynamic Recrystallization Behavior of Mg-Gd-Y-Zr Alloy during Hot Compression | |
590 |
_aeBooks on EBSCOhost _bEBSCO eBook Subscription Academic Collection - Worldwide |
||
650 | 0 |
_aComposite materials _vCongresses. |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Engineering (General) _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Reference _2bisacsh |
|
650 | 7 |
_aComposite materials. _2fast _0(OCoLC)fst00871682 |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aConference papers and proceedings. _2fast _0(OCoLC)fst01423772 |
|
700 | 1 |
_aHan, Yafang, _eeditor. _0http://id.loc.gov/authorities/names/n90726779 |
|
700 | 1 |
_aWu, Ying, _eeditor. |
|
700 | 1 |
_aLi, Guangxian, _eeditor. |
|
700 | 1 |
_aPan, Fusheng, _eeditor. |
|
700 | 1 |
_aFan, Runhua, _eeditor. |
|
700 | 1 |
_aLiu, Xuefeng, _eeditor. |
|
856 | 4 | 0 | _uhttps://libproxy.firstcity.edu.my:8443/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=1232484 |
938 |
_aTrans Tech Publications, Ltd _bTRAN _n10.4028/www.scientific.net/MSF.849 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL4510614 |
||
938 |
_aYBP Library Services _bYANK _n12978413 |
||
938 |
_aEBSCOhost _bEBSC _n1232484 |
||
994 |
_a92 _bMYFCU |
||
999 |
_c53787 _d53787 |