000 | 01072nam a2200289 a 4500 | ||
---|---|---|---|
001 | vtls000006840 | ||
003 | MY-PjKIC | ||
005 | 20200206122656.0 | ||
008 | 100211s1999 maua b 001 0 eng d | ||
020 | _a0534951414 | ||
035 | _a0534951414 | ||
039 | 9 |
_a201505281103 _bnorliday _c201002111622 _dVLOAD _c201002111426 _dVLOAD _y201002111426 _zVLOAD |
|
090 | _a621.3822 HAR | ||
100 | 1 | _aHarger, Robert O. | |
245 | 1 | 3 |
_aAn introduction to digital signal processing with Mathcad / _cRobert O. Harger. |
260 |
_aBoston : _bPWS Pub. Co., _cc1999. |
||
300 |
_a1 v. (various pagings) : _bill. ; _c24 cm. + _e1 computer laser optical disc (4 3/4 in.). |
||
490 | 0 | _aMathcad electronic book | |
500 | _aAccompanying CD-ROM held at Circulation Desk ; DD458, DD459. | ||
504 | _aIncludes bibliographical references and index. | ||
591 | _dPustaka Uni-Utama | ||
592 | _aINV00091 | ||
630 | 0 | 0 | _aMathCAD. |
650 | 0 |
_aSignal processing _xDigital techniques. |
|
999 |
_c5170 _d5170 |