000 | 00643nam a2200229 a 4500 | ||
---|---|---|---|
001 | vtls000006866 | ||
003 | MY-PjKIC | ||
005 | 20240528123806.0 | ||
008 | 100211t1990 000 0 eng d | ||
020 | _a0534982085 | ||
035 | _a0534982085 | ||
039 | 9 |
_a201705051851 _brabihah _c201002111622 _dVLOAD |
|
040 | _cfcuc | ||
082 | _a658.4033 | ||
090 | _a658.4033 KEL 1990 | ||
100 | _aKeller, Gerald. | ||
245 |
_aStatistics for management and economics / _cGerald Keller. |
||
260 |
_bWadsworth Publishing Co., _c1990. |
||
300 |
_axxiv, 1050 p. ; _c24 cm. |
||
942 |
_2ddc _cBOOK |
||
999 |
_c5031 _d5031 |