000 | 05520cam a2200661Ia 4500 | ||
---|---|---|---|
001 | ocn935982993 | ||
003 | OCoLC | ||
005 | 20200827111910.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 160125t20142014maua ob 001 0 eng d | ||
010 | _a 2015458114 | ||
040 |
_aYDXCP _beng _epn _cYDXCP _dOCLCO _dN$T _dEBLCP _dOCLCQ _dAGLDB _dOCLCQ _dVTS _dVLB _dSTF _dMERER _dCUY _dCEF _dERL _dOCLCQ _dLVT _dKNOVL _dM8D _dUWW _dUKAHL _dOCLCQ |
||
019 | _a1099597018 | ||
020 |
_a9781608076963 _q(electronic bk.) |
||
020 |
_a1608076962 _q(electronic bk.) |
||
020 |
_a9781523117642 _q(electronic bk.) |
||
020 |
_a1523117648 _q(electronic bk.) |
||
020 |
_z9781608076956 _q(hardback) |
||
020 |
_z1608076954 _q(hardback) |
||
029 | 1 |
_aDEBSZ _b493171878 |
|
035 |
_a(OCoLC)935982993 _z(OCoLC)1099597018 |
||
050 | 4 |
_aTL589.2.O6 _bL44 2014 |
|
072 | 7 |
_aTEC _x040000 _2bisacsh |
|
082 | 0 | 4 |
_a681/.753 _223 |
049 | _aMAIN | ||
100 | 1 |
_aLef�evre, Herv�e C., _eauthor. _0http://id.loc.gov/authorities/names/n92074830 |
|
245 | 1 | 4 |
_aThe fiber-optic gyroscope / _cHerv�e C. Lef�evre. |
250 | _aSecond edition. | ||
264 | 1 |
_aBoston : _bArtech House, _c[2014] |
|
264 | 4 | _c�2014 | |
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aThe Artech House applied photonics series | |
588 | 0 | _aPrint version record. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe Fiber-Optic Gyroscope Second Edition; Contents; Preface to the First Edition; Preface to the Second Edition; Chapter 1 Introduction ; References; Chapter 2 Principle of the Fiber-Optic Gyroscope ; 2.1 Sagnac Effect; 2.1.1 A History of Optics from Aether to Relativity; 2.1.2 Sagnac Effect in a Vacuum; 2.1.3 Sagnac Effect in a Medium; 2.2 Active and Passive Ring Resonators; 2.2.1 Ring-Laser Gyroscope (RLG); 2.2.2 Resonant Fiber-Optic Gyroscope (R-FOG); 2.3 Passive Fiber-Ring Interferometer; 2.3.1 Principle of the Interferometric Fiber-Optic Gyroscope (I-FOG). | |
505 | 8 | _a2.3.2 Theoretical Sensitivity of the I-FOG2.3.3 Noise, Drift, and Scale Factor; 2.3.4 Evaluation of Noise and Drift by Allan Variance (or Allan Deviation; 2.3.5 Bandwidth; References; Chapter 3 Reciprocity of a Fiber Ring Interferometer ; 3.1 Principle of Reciprocity ; 3.1.1 Single-Mode Reciprocity of Wave Propagation; 3.1.2 Reciprocal Behavior of a Beam Splitter; 3.2 Minimum Configuration of a Ring Fiber Interferometer; 3.2.1 Reciprocal Configuration; 3.2.2 Reciprocal Biasing Modulation-Demodulation; 3.2.3 Proper (or Eigen) Frequency ; 3.3 Reciprocity with All-Guided Schemes. | |
505 | 8 | _a3.3.1 Evanescent-Field Coupler (or X-Coupler or Four-Port Coupler)3.3.2 Y-Junction; 3.3.3 All-Fiber Approach ; 3.3.4 Hybrid Architectures with Integrated Optics: Y-Coupler Configuration ; 3.4 Problem of Polarization Reciprocity ; 3.4.1 Rejection Requirement with Ordinary Single-Mode Fiber ; 3.4.2 Use of Polarization-Maintaining (PM) Fiber; 3.4.3 Use of Depolarizer; 3.4.4 Use of an Unpolarized Source; References; Chapter 4 Backreflection and Backscattering ; 4.1 Problem of Backreflection ; 4.1.1 Reduction of Backreflection with Slant Interfaces ; 4.1.2 I nfluence of Source Coherence. | |
505 | 8 | _a4.2 Problem of Backscattering 4.2.1 Coherent Backscattering; 4.2.2 Use of a Broadband Source; 4.2.3 Evaluation of the Residual Rayleigh Backscattering Noise; References; Chapter 5 Analysis of Polarization Nonreciprocities with Broadband Source and High-Birefringence Polarization-Maintaining Fiber ; 5.1 Depolarization Effect in High-Birefringence Polarization Maintaining Fibers; 5.2 Analysis of Polarization Nonreciprocities in a Fiber Gyroscope Using an All-Polarization-Maintaining Waveguide Configuration; 5.2.1 I ntensity-Type Effects. | |
505 | 8 | _a5.2.2 Comment About Length of Depolarization Ld Versus Length of Polarization Correlation Lpc5.2.3 Amplitude-Type Effects ; 5.3 Use of a Depolarizer; 5.4 Testing with Optical Coherence Domain Polarimetry (OCDP); 5.4.1 OCDP Based on Path-Matched White-Light Interferometry; 5.4.2 OCDP Using Optical Spectrum Analysis; References; Chapter 6 Time Transience-Related Nonreciprocal Effects ; 6.1 Effect of Temperature Transience: The Shupe Effect; 6.2 Symmetrical Windings; 6.3 Stress-Induced T-Dot Effect; 6.4 Basics of Heat Diffusion and Temporal Signature of the Shupe and T-Dot Effects. | |
590 |
_aeBooks on EBSCOhost _bEBSCO eBook Subscription Academic Collection - Worldwide |
||
650 | 0 |
_aOptical gyroscopes. _0http://id.loc.gov/authorities/subjects/sh85095147 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xTechnical & Manufacturing Industries & Trades. _2bisacsh |
|
650 | 7 |
_aOptical gyroscopes. _2fast _0(OCoLC)fst01046715 |
|
655 | 4 | _aElectronic books. | |
655 | 0 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aLef�evre, Herv�e C. _tFiber-optic gyroscope. _bSecond edition _z9781608076963 _w(DLC) 2015458114 _w(OCoLC)881805657 |
830 | 0 |
_aArtech House applied photonics series. _0http://id.loc.gov/authorities/names/no2008135465 |
|
856 | 4 | 0 | _uhttps://libproxy.firstcity.edu.my:8443/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=1155195 |
938 |
_aAskews and Holts Library Services _bASKH _nAH30683804 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL1840887 |
||
938 |
_aEBSCOhost _bEBSC _n1155195 |
||
938 |
_aYBP Library Services _bYANK _n12810336 |
||
994 |
_a92 _bMYFCU |
||
999 |
_c50034 _d50034 |