000 | 01096nas a2200265 i 4500 | ||
---|---|---|---|
001 | ssj0001071863 | ||
003 | WaSeSS | ||
005 | 20200818173118.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 131216u19uuuuuudcum| p|s|||||| |0eng d | ||
035 | _a(WaSeSS)ssj0001071863 | ||
040 |
_aWaSeSS _beng _cWaSeSS _dWaSeSS |
||
050 | 1 | 4 | _aHC10 |
245 | 0 | 0 |
_aEconomic outlook _h[electronic resource]. |
260 |
_aWashington, District of Columbia : _bAmerica's Community Bankers |
||
310 | _aMonthly | ||
506 | _aLicense restrictions may limit access. | ||
588 | _aDescription based on: Volume 6, Number 6 (June 1998); title from article pdf (ProQuest, viewed Dec. 13, 2013). | ||
588 | _aLatest issue consulted: Volume 12, Number 12 (December 2004) (viewed Dec. 13, 2013). | ||
650 | 0 |
_aEconomics _vPeriodicals. |
|
650 | 0 |
_aEconomic forecasting _vPeriodicals. |
|
655 | 0 | _aElectronic journals. | |
856 | 4 | 0 |
_zFull text available from ABI/INFORM Global: 06/01/1998 to 12/31/2004 _uhttps://libproxy.firstcity.edu.my:8443/login?url=https://search.proquest.com/publication/32786 |
999 |
_c43451 _d43451 |