000 | 01084nas a2200265 i 4500 | ||
---|---|---|---|
001 | ssj0001068319 | ||
003 | WaSeSS | ||
005 | 20200818172141.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 131212u20uuuuuuenkq| p|s|||||| |0eng d | ||
035 | _a(WaSeSS)ssj0001068319 | ||
040 |
_aWaSeSS _beng _cWaSeSS _dWaSeSS |
||
050 | 1 | 4 | _aHD9490.A1 |
245 | 0 | 0 |
_aBMI global oil market report _h[electronic resource]. |
246 | 1 | _aBusiness Monitor International global oil market report | |
260 |
_aLondon : _bBusiness Monitor International |
||
310 | _aQuarterly | ||
506 | _aLicense restrictions may limit access. | ||
588 | _aDescription based on: January 1, 2011; title from title screen (ProQuest, viewed Dec. 12, 2013). | ||
588 | _aLatest issue consulted: July 1, 2011 (viewed Dec. 12, 2013). | ||
650 | 0 |
_aOil industries _vPeriodicals. |
|
655 | 0 | _aElectronic journals. | |
856 | 4 | 0 |
_zFull text available from Engineering Database: 01/01/2011 to 10/31/2011 _uhttps://libproxy.firstcity.edu.my:8443/login?url=https://search.proquest.com/publication/386505 |
999 |
_c42861 _d42861 |