000 | 06064cam a2200697 i 4500 | ||
---|---|---|---|
001 | on1162520284 | ||
003 | OCoLC | ||
005 | 20201015090525.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 091214s2010 nyua ob 001 0 eng | ||
010 | _a 2019713834 | ||
040 |
_aDLC _beng _erda _cDLC _dVLY _dOCLCO _dN$T _dYDXCP _dE7B _dOCLCF _dEBLCP _dDEBSZ _dAZK _dMERUC _dMOR _dPIFAG _dZCU _dU3W _dSTF _dWRM _dVTS _dCOCUF _dNRAMU _dICG _dINT _dVT2 _dWYU _dDKC _dAU@ _dUKCRE |
||
019 |
_a777548912 _a923657349 _a961658556 _a962653591 _a988500836 _a991951117 _a1037901786 _a1038621522 _a1045512094 _a1055393952 _a1059005814 _a1065958858 _a1081219245 _a1097108900 |
||
020 |
_a9781614702016 _qebook |
||
020 | _a1614702012 | ||
020 |
_z9781608769469 _qsoftcover |
||
020 | _z1608769461 | ||
029 | 1 |
_aAU@ _b000051379826 |
|
029 | 1 |
_aDEBBG _bBV043166327 |
|
029 | 1 |
_aDEBBG _bBV044087420 |
|
029 | 1 |
_aDEBSZ _b421489294 |
|
029 | 1 |
_aDEBSZ _b449537358 |
|
029 | 1 |
_aNZ1 _b15345524 |
|
035 |
_a(OCoLC)1162520284 _z(OCoLC)777548912 _z(OCoLC)923657349 _z(OCoLC)961658556 _z(OCoLC)962653591 _z(OCoLC)988500836 _z(OCoLC)991951117 _z(OCoLC)1037901786 _z(OCoLC)1038621522 _z(OCoLC)1045512094 _z(OCoLC)1055393952 _z(OCoLC)1059005814 _z(OCoLC)1065958858 _z(OCoLC)1081219245 _z(OCoLC)1097108900 |
||
050 | 0 | 0 | _aQC793.5.N4628 |
072 | 7 |
_aSCI _x051000 _2bisacsh |
|
082 | 0 | 0 |
_a539.7/3 _222 |
049 | _aMAIN | ||
100 | 1 |
_aWang, J. G. _q(Jian Guang) _0http://id.loc.gov/authorities/names/n2009079492 |
|
245 | 1 | 0 |
_aMagnetic fringe fields and interference in high intensity accelerators / _cJ. G. Wang. |
264 | 1 |
_aNew York : _bNova Science Publishers, _cc2010. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record. | ||
505 | 0 | _a""MAGNETIC FRINGE FIELDS AND INTERFERENCE IN HIGH INTENSITY ACCELERATORS""; ""MAGNETIC FRINGE FIELDS AND INTERFERENCE IN HIGH INTENSITY ACCELERATORS ""; ""CONTENTS ""; ""PREFACE ""; ""INTRODUCTION""; ""1.1. BACKGROUND ""; ""1.2. RESEARCH ISSUES ""; ""1.3. SYNOPSIS ""; ""REFERENCES ""; ""FUNDAMENTALS OF ACCELERATOR MAGNETS""; ""2.1. MAGNETOSTATIC FIELDS ""; ""2.2. TWO-DIMENSIONAL FIELDS ""; ""2.3. PARTICLE MOTION ""; ""2.4. DIPOLE MAGNETS""; ""2.5. QUADRUPOLE MAGNETS""; ""2.6. MAGNET MEASUREMENTS""; ""REFERENCES ""; ""MAGNET MODELING""; ""3.1. OVERVIEW OF SIMULATION CODES"" | |
505 | 8 | _a""3.2. OPERA/TOSCA """"3.3. A MODELING EXAMPLE ""; ""REFERENCES ""; ""THREE-DIMENSIONAL FIELD MULTIPOLE EXPANSION ""; ""4.1. REVIEW OF THEORY ""; ""4.2. EXPANSION TECHNIQUES""; ""4.3. ON-AXIS GRADIENTS ""; ""4.4. A 5TH-ORDER REPRESENTATION ""; ""4.5. HIGHER-ORDER EFFECTS ""; ""REFERENCES ""; ""PARTICLE OPTICS IN A SINGLE QUAD ""; ""5.1. SIMULATION MODEL OF 30Q58 AND FIELD DISTRIBUTIONS ""; ""5.2 PARTICLE TRAJECTORIES AND TRANSFER MATRICES ""; ""5.3.THREE-DIMENSIONAL MULIPOLE EXPANSION AND LINEARFOCUSING FUNCTION""; ""5.4. FORM FACTOR THEORY ON MAGNETIC FRINGE FIELDS "" | |
505 | 8 | _a""5.5. LINEAR TRANSFER MATRICES FROM THE TRAJECTORY EQUATIONS""""5.6. LENS PARAMETERS AND HARD EDGE MODELS ""; ""5.7. THIRD-ORDER ABERRATIONS""; ""5.8. PARTICLE OPTICS IN 30Q44 ""; ""REFERENCES ""; ""MAGNETIC INTERFERENCE BETWEEN TWO MAGNETS ""; ""6.1. CHANGE IN LINEAR FOCUSING FUNCTION ""; ""6.2. MAGNETIC INTERFERENCE AS A FIRST-ORDER PERTURBATION""; ""6.3. HARD EDGE MODELS FOR A PERTURBED QUAD""; ""REFERENCES""; ""PARTICLE OPTICS IN A QUAD DOUBLET ASSEMBLY""; ""7.1. TWO-DIMENSIONAL FIELD PARAMETERS ""; ""7.2. MAGNETIC FRINGE AND INTERFERENCE "" | |
505 | 8 | _a""7.3. LINEAR TRANSFER MATRICES AND HARD EDGE MODELS """"7.4. THIRD-ORDER ABERRATIONS ""; ""7.5. VERIFICATION OF PARTICLE TRAJECTORIES ""; ""REFERENCES""; ""PARTICLE TRACKING IN BEAM LINES ""; ""8.1. SNS RING INJECTION AND WASTE BEAM LOSSES ""; ""8.2. INJECTION CONSTRAINTS""; ""8.2.1. Closed Orbit Bump and Good Injection ""; ""8.2.2. Transport of Waste Beams Through IDSM ""; ""8.3. THREE-DIMENSIONAL MODELING OF INJECTION WASTE BEAM DUMP LINE ""; ""8.3.1. Simulation Models ""; ""8.3.2. Magnets and Fields on Beam Line ""; ""8.3.3. Initial Conditions of Test Particles "" | |
505 | 8 | _a""8.4. THREE-DIMENSIONAL PARTICLE TRAJECTORIES THROUGH IDSM """"8.5. PARTICLE OPTICS THROUGH QUADRUPOLE MAGNET TO DUMP ""; ""8.6. REMEDIES ""; ""8.6.1. H�a??-Proton Particle Losses in the Y-Direction in IDSM ""; ""8.6.2. H0-Proton Particle Losses in the X-Direction in IDSM ""; ""8.6.3. Modification of a Spare IDSM ""; ""8.6.4. Waste Beam Losses Downstream after Quadrupole Magnet ""; ""8.7. EXPERIMENTAL VERIFICATIONS ""; ""REFERENCES""; ""SNS RING EXTRACTION LAMBERTSON SEPTUM MAGNET ""; ""9.1. BEAM PROFILE DISTORTION DUE TO STRONG SKEW QUAD TERM IN ELS "" | |
546 | _aEnglish. | ||
590 |
_aeBooks on EBSCOhost _bEBSCO eBook Subscription Academic Collection - Worldwide |
||
650 | 0 |
_aNeutrons _xScattering. _0http://id.loc.gov/authorities/subjects/sh85091228 |
|
650 | 0 |
_aSpallation (Nuclear physics) _0http://id.loc.gov/authorities/subjects/sh85126206 |
|
650 | 0 |
_aProton accelerators. _0http://id.loc.gov/authorities/subjects/sh85107782 |
|
650 | 7 |
_aSCIENCE _xPhysics _xNuclear. _2bisacsh |
|
650 | 7 |
_aNeutrons _xScattering. _2fast _0(OCoLC)fst01036675 |
|
650 | 7 |
_aProton accelerators. _2fast _0(OCoLC)fst01080061 |
|
650 | 7 |
_aSpallation (Nuclear physics) _2fast _0(OCoLC)fst01128143 |
|
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _tMagnetic fringe fields and interference in high intensity accelerators _dNew York : Nova Science Publishers, c2010. _z9781608769469 (softcover) _w(DLC) 2009049848 |
856 | 4 | 0 | _uhttps://libproxy.firstcity.edu.my:8443/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=408131 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL3018157 |
||
938 |
_aebrary _bEBRY _nebr10659079 |
||
938 |
_aEBSCOhost _bEBSC _n408131 |
||
938 |
_aYBP Library Services _bYANK _n7475043 |
||
994 |
_a92 _bMYFCU |
||
999 |
_c42387 _d42387 |