000 | 05864cam a2200709 i 4500 | ||
---|---|---|---|
001 | on1131967343 | ||
003 | OCoLC | ||
005 | 20201015090336.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 090730s2010 nyu b ob 001 0 eng | ||
010 | _a 2020687307 | ||
040 |
_aDLC _beng _erda _cDLC _dOCLCF _dSFB _dN$T _dYDXCP _dE7B _dNLGGC _dEBLCP _dDEBSZ _dAZK _dMERUC _dAGLDB _dMOR _dPIFAG _dZCU _dU3W _dSTF _dWRM _dVTS _dCOCUF _dICG _dINT _dNRAMU _dVT2 _dWYU _dDKC _dAU@ _dUKCRE |
||
015 |
_aGBA989648 _2bnb |
||
016 | 7 |
_a015367231 _2Uk |
|
019 |
_a681350281 _a923654942 _a961553247 _a962687536 _a988522750 _a991988992 _a1037933537 _a1038675088 _a1045522585 _a1058959867 _a1066439899 _a1081276804 _a1097126634 |
||
020 |
_a9781612092539 _q(ebook) |
||
020 | _a1612092535 | ||
020 |
_z1606921304 _q(hardcover) |
||
020 |
_z9781606921302 _q(hardcover) |
||
029 | 1 |
_aAU@ _b000051363691 |
|
029 | 1 |
_aDEBBG _bBV043089157 |
|
029 | 1 |
_aDEBBG _bBV044087382 |
|
029 | 1 |
_aDEBSZ _b421661577 |
|
029 | 1 |
_aDEBSZ _b44953720X |
|
029 | 1 |
_aNZ1 _b15345492 |
|
035 |
_a(OCoLC)1131967343 _z(OCoLC)681350281 _z(OCoLC)923654942 _z(OCoLC)961553247 _z(OCoLC)962687536 _z(OCoLC)988522750 _z(OCoLC)991988992 _z(OCoLC)1037933537 _z(OCoLC)1038675088 _z(OCoLC)1045522585 _z(OCoLC)1058959867 _z(OCoLC)1066439899 _z(OCoLC)1081276804 _z(OCoLC)1097126634 |
||
043 | _an-us--- | ||
050 | 0 | 0 | _aTN872.A5 |
072 | 7 |
_aTEC _x047000 _2bisacsh |
|
082 | 0 | 0 |
_a333.8/2320973 _222 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aFederal land resources / _cQuintin R. Telles, editor. |
264 | 1 |
_aNew York : _bNova Science, _c[2010] |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record. | ||
505 | 0 | _a""FEDERAL LAND RESOURCES ""; ""FEDERAL LAND RESOURCES ""; ""CONTENTS ""; ""PREFACE ""; ""SCIENTIFIC INVENTORY OF ONSHORE FEDERAL LANDS�a�? OIL AND GAS RESOURCES AND THE EXTENT AND NATURE OF RESTRICTIONS OR IMPEDIMENTS TO THEIR DEVELOPMENT* ""; ""EXECUTIVE SUMMARY ""; ""The Mandate from Congress ""; ""The President�a�?s National Energy Policy Directives ""; ""Methodology ""; ""Results ""; ""Compliance with the Law ""; ""1. INTRODUCTION ""; ""1.1 Background ""; ""1.2 The EPCA as Amended by the EPAct 2005 ""; ""1.3 The National Energy Policy, May 2001 ""; ""1.4 The EPCA Phase I Inventory, 2003 "" | |
505 | 8 | _a""1.5 The National Petroleum Council Report, 2003 """"1.6 Approach ""; ""1.7 Roles of the Agencies ""; ""1.8 Intended Use ""; ""1.9 Products/Future Direction ""; ""2. METHODOLOGY ""; ""2.1 Procedures for Collecting and Preparing Land Status and Oil and Gas Access Constraints ""; ""2.1.1 Federal Land Status ""; ""2.1.1.1 Sources of Land Status Data ""; ""2.1.1.2 Land Status Data Preparation ""; ""2.1.1.3 Land Status Data-Related Caveats ""; ""2.1.2 Federal Oil and Gas Availability for Leasing and Lease Stipulations ""; ""2.1.2.1 Sources of Lease Stipulation Data "" | |
505 | 8 | _a""2.1.2.2 Lease Stipulation Data Preparation """"2.1.2.3 Lease Stipulation Data-Related Caveats ""; ""2.1.3 Federal Drilling Permit Conditions of Approval ""; ""2.1.3.1 Sources of Conditions of Approval Data ""; ""2.1.3.2 Conditions of Approval Data Preparation ""; ""2.1.3.3 Conditions of Approval Data-Related Caveats ""; ""2.2 Procedures for Collecting and Preparing Oil and Gas Resource, Reserves Growth and Reserves Data ""; ""2.2.1 Undiscovered Oil and Gas Resources ""; ""2.2.1.1 Sources of Oil and Gas Resources Data ""; ""2.2.1.2 Oil and Gas Resource Data Preparation "" | |
505 | 8 | _a""2.2.1.3 Oil and Gas Resource Data-Related Caveats """"2.2.2 Proved Ultimate Recovery Growth (Reserves Growth) ""; ""2.2.2.1 Sources of Remaining Proved Ultimate Recovery Data ""; ""2.2.2.2 Remaining Proved Ultimate Recovery Data Preparation ""; ""2.2.2.3 Remaining Proved Ultimate Recovery Estimate Data-Related Caveats ""; ""2.2.3 Oil and Natural Gas Resource Maps ""; ""2.2.4 Proved Reserves ""; ""2.2.4.1 Sources of Proved Oil and Gas Reserves Data ""; ""2.2.4.2 Proved Oil and Gas Reserves Data Preparation ""; ""2.2.4.3 Proved Reserves Data-Related Caveats "" | |
505 | 8 | _a""2.3 Data Integration and Spatial Analysis """"2.3.1 Categorization of Oil and Gas Access Constraints ""; ""2.3.1.1 Data Integration And Spatial Analysis-Related Caveats ""; ""2.3.2 Analytical Modeling of Federal Lands and Resources ""; ""3. RESULTS ""; ""3.1 Study Area Features ""; ""3.1.1 Northern Alaska (NPR-A and ANWR 1002 only) ""; ""3.1.2 Uinta-Piceance Basin ""; ""3.1.3 Paradox/San Juan Basins ""; ""3.1.4 Montana Thrust Belt ""; ""3.1.5 Powder River Basin ""; ""3.1.6 Wyoming Thrust Belt ""; ""3.1.7 Greater Green River Basin (Southwestern Wyoming) ""; ""3.1.8 Denver Basin "" | |
546 | _aEnglish. | ||
590 |
_aeBooks on EBSCOhost _bEBSCO eBook Subscription Academic Collection - Worldwide |
||
650 | 0 |
_aPetroleum reserves _zUnited States. _0http://id.loc.gov/authorities/subjects/sh85100412 |
|
650 | 7 |
_aOil fields. _2fast _0(OCoLC)fst01044579 |
|
650 | 7 |
_aPetroleum reserves. _2fast _0(OCoLC)fst01059830 |
|
651 | 7 |
_aUnited States. _2fast _0(OCoLC)fst01204155 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xPetroleum. _2bisacsh |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aTelles, Quintin R. | |
776 | 0 | 8 |
_iPrint version: _tFederal land resources _dNew York : Nova Science, c2010. _z1606921304 (hardcover) _w(DLC) 2009029204 |
856 | 4 | 0 | _uhttps://libproxy.firstcity.edu.my:8443/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=346059 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL3018092 |
||
938 |
_aebrary _bEBRY _nebr10659014 |
||
938 |
_aEBSCOhost _bEBSC _n346059 |
||
938 |
_aYBP Library Services _bYANK _n3541688 |
||
994 |
_a92 _bMYFCU |
||
999 |
_c42251 _d42251 |