000 | 01549nam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000005632 | ||
003 | MY-PjKIC | ||
005 | 20200206120130.0 | ||
008 | 100211t1996 000 0 eng d | ||
020 | _a0471129992 | ||
035 | _a0471129992 | ||
039 | 9 |
_a201002111746 _bVLOAD _c201002111603 _dVLOAD _y201002111421 _zVLOAD |
|
090 | _a332.64273 INS | ||
100 | 1 | 0 | _aInsana, Ron. |
245 | 1 | 0 |
_aTraders' tales : _b: a chronicle of Wall Street myths, legends, and outright lies / _c/ Ron Insana. |
260 | 0 |
_aNew York : _b: Wiley, _c, c1996. |
|
300 |
_axiii, 210 p. : _b: ill. ; _c; 23 cm. |
||
500 | _aIncludes index. | ||
520 | _aWall Street. It's where fortunes are made and lost within minutes, where careers begin and end just as quickly, and where split-second timing often means the difference between fast fortune or total ruin. Traders' Tales offers a tantalizing picture of this singular culture with a spectacular collection of incredible true stories, myths, startling secrets, and insider jokes. Falling somewhere between Liar's Poker and Aesop's Fables, this behind-the-scenes look features some of the best-known names in the business - Leon Cooperman, Muriel Siebert, Marvin Roffman, Liam Dalton - as well as a host of unknown talents who have also left their mark on "the Street" and its folklore. | ||
591 | _dDonated By Centrepoint Bandar Utama | ||
650 | 0 |
_aFloor traders (Finance) _zUnited States. |
|
650 | 0 |
_aStockbrokers _zUnited States. |
|
650 | 0 | _aWall Street. | |
999 |
_c3843 _d3843 |