000 | 01112nam a2200325 a 4500 | ||
---|---|---|---|
001 | vtls000004270 | ||
003 | MY-PjKIC | ||
005 | 20200206114737.0 | ||
008 | 100211s2001 enka b 001 0 eng d | ||
020 | _a0273651560 (pbk.) | ||
020 | _a9780273651567 (pbk.) | ||
035 | _a0273651560 | ||
039 | 9 |
_a201210121152 _bnorliday _c201210121150 _dnorliday _c201002111602 _dVLOAD _c201002111415 _dVLOAD _y201002111415 _zVLOAD |
|
090 | _a657 ELL | ||
100 | 1 | _aElliott, Barry. | |
245 | 1 | 0 | _aFinancial accounting & reporting / Barry Elliott and Jamie Elliott |
246 | 3 | _aFinancial accounting and reporting | |
250 | _a5th ed. | ||
260 |
_aHarlow, England : _bFinancial Times Prentice Hall, _c2001. |
||
300 |
_a865 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
592 | _a20494 | ||
650 | 0 | _aAccounting. | |
650 | 0 | _aFinancial statements. | |
650 | 0 |
_aAccounting _vProblems, exercises, etc. |
|
700 | 1 | _aElliott, Jamie. | |
999 |
_c3109 _d3109 |