000 | 00721nam a2200229 a 4500 | ||
---|---|---|---|
001 | vtls000003675 | ||
003 | MY-PjKIC | ||
005 | 20200206114250.0 | ||
008 | 100211t1999 000 0 eng d | ||
020 | _a0201598779 | ||
035 | _a0201598779 | ||
039 | 9 |
_a201809031452 _bfaridah7 _c201002111614 _dVLOAD _y201002111413 _zVLOAD |
|
090 | _a519.5 WEI | ||
100 | _aWeiss, Neil A | ||
245 | _aIntroductory Statistics | ||
250 | _a5th ed. | ||
260 |
_bAddison Wesley _c1999 |
||
300 |
_axxiii, 988 p. : _bill. ; _c24 cm. + _e1 computer laser optical disc (4 3/4 in.) |
||
500 | _aAccompanying CD-ROM held at Circulation Desk : DD351. | ||
591 | _dPustaka Uni-Utama | ||
999 |
_c2854 _d2854 |