000 | 01103nas a2200253 a 4500 | ||
---|---|---|---|
001 | ssj0000916094 | ||
003 | WaSeSS | ||
005 | 20200803122050.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 120522c20uu9999ii u| p|s|||||| |0eng d | ||
035 | _a(WaSeSS)ssj0000916094 | ||
040 |
_aWaSeSS _cWaSeSS _dWaSeSS |
||
043 | _aa-ii--- | ||
050 | 4 | _aHD9685.I4 | |
245 | 0 | 0 |
_aPower watch India _h[electronic resource]. |
260 |
_aNew Delhi : _bAthena Information Solutions |
||
506 | _aLicense restrictions may limit access. | ||
588 | _aDescription based on: Feb. 28, 2011, Gale document number A265908456; title from title screen (BUSINESS ECONOMICS & THEORY collection, viewed April 24, 2012). | ||
588 | _aLatest issue consulted: May 17, 2012, Gale document number A290119382 (viewed April 24, 2012). | ||
650 | 0 |
_aElectric utilities _zIndia _vPeriodicals. |
|
655 | 0 | _aElectronic journals. | |
856 | 4 | 0 |
_zFull text available from Engineering Database: 03/22/2013 to 05/25/2017 _uhttps://libproxy.firstcity.edu.my:8443/login?url=https://search.proquest.com/publication/2029913 |
999 |
_c24657 _d24657 |