000 | 01869nas a2200457 i 4500 | ||
---|---|---|---|
001 | ssj0001343334 | ||
003 | WaSeSS | ||
005 | 20200803121431.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 110322c20119999txumn p s 0 a0eng | ||
010 | _a 2012204324 | ||
022 | _y2329-0692 | ||
035 | _a(WaSeSS)ssj0001343334 | ||
037 | _bHart Energy Publishing, 1616 S. Voss Rd., Ste. 1000, Houston, TX 77057 | ||
040 |
_aHBS _beng _cHBS _dOCLCQ _dDLC _dOCLCO _dDLC _dOCLCQ _dDLC _dOCLCQ _dIUL _dCUS _dOCLCF _dHUL _dWaSeSS |
||
042 |
_apcc _ansdp |
||
050 | 0 | 0 |
_aHD9580.A1 _bM53 |
082 | 1 | 0 |
_a333 _214 |
222 | 0 | _aMidstream business | |
245 | 0 | 0 |
_aMidstream business _h[electronic resource]. |
246 | 1 | 3 | _aHart Energy midstream business |
260 |
_aHouston, TX : _bHart Energy Publishing, _c[2011]- |
||
310 | _a9 issues per year | ||
362 | 1 | _aBegan with: Vol. 1, no. 1 (Jan./Feb. 2011). | |
500 | _aAt head of title: Hart Energy. | ||
500 | _a"From the publishers of: Oil and gas investor." | ||
506 | _aLicense restrictions may limit access. | ||
580 | _aMerged with: Pipeline and gas technology. | ||
588 | _aDescription based on: Vol. 1, no. 1 (Jan./Feb. 2011); title from cover. | ||
588 | _aLatest issue consulted: Vol. 2, no. 9 (October 2012). | ||
650 | 0 |
_aPetroleum pipeline industry _xEconomic aspects _vPeriodicals. |
|
650 | 0 |
_aGas pipelines _vPeriodicals. |
|
650 | 7 |
_aGas pipelines. _2fast _0(OCoLC)fst00938405 |
|
655 | 0 | _aElectronic journals. | |
710 | 2 | _aHart Energy Publishing. | |
730 | 0 | _aOil & gas investor. | |
780 | 0 | 1 |
_tPipeline and gas technology _x1540-3688 _w(DLC) 2002211594 _w(OCoLC)49701294 |
856 | 4 | 0 |
_zFull text available from Engineering Database: 01/01/2013 to present _uhttps://libproxy.firstcity.edu.my:8443/login?url=https://search.proquest.com/publication/2032306 |
999 |
_c23851 _d23851 |