000 | 01753nas a2200469 a 4500 | ||
---|---|---|---|
001 | ssj0023513 | ||
003 | WaSeSS | ||
005 | 20200803115726.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 880830c19889999at qr p s 0 a0eng d | ||
020 | _a0871705117 | ||
022 | _y1032-4321 | ||
035 | _a(WaSeSS)ssj0023513 | ||
037 | _c$3.00 per issue; $25.00 per annum subscription | ||
040 |
_aANB _beng _cANB _dANL _dNSL _dWaSeSS |
||
042 | _aanuc | ||
043 | _au-at--- | ||
050 | 4 | _aHV471 | |
082 | 0 | 0 | _a361.99405 |
082 | 0 | 4 |
_a362.994 _219 |
130 | 0 | _aImpact (Australian Council of Social Service) | |
210 | 0 |
_aImpact _b(Surry Hills) |
|
222 | 0 |
_aImpact _b(Surry Hills) |
|
245 | 1 | 0 |
_aImpact _h[electronic resource]. |
260 |
_aSurry Hills, N.S.W. : _bAustralian Council of Social Service, _c1988- |
||
310 |
_aQuarterly, _bSpring 2003- |
||
321 |
_aMonthly, _bJuly 1998-Aug. 2003 |
||
362 | 0 | _aVol. 18, no. 4 (July 1988)- | |
500 | _aAvailable from The Editor, Australian Council of Social Science, 8th Floor, 8-24 Kippax Street, Surry Hills, N.S.W. 2010. | ||
500 | _aCaption title. | ||
500 | _aIncludes supplements. | ||
500 | _aSubtitle varies. | ||
506 | _aLicense restrictions may limit access. | ||
515 | _aNo issue published for Sept. 2003. | ||
650 | 0 |
_aHuman services _zAustralia _vPeriodicals. |
|
650 | 0 |
_aPublic welfare _zAustralia _vPeriodicals. |
|
655 | 0 | _aElectronic journals. | |
710 | 2 | _aAustralian Council of Social Service. | |
780 | 0 | 0 |
_tAustralian social welfare impact _x0157-3373 |
856 | 4 | 0 |
_zFull text available from Social Science Database: 07/01/2005 to 12/31/2010 _uhttps://libproxy.firstcity.edu.my:8443/login?url=https://search.proquest.com/publication/29101 |
999 |
_c21610 _d21610 |