000 | 00792nas a22002173u 4500 | ||
---|---|---|---|
001 | ssj0000512386 | ||
003 | WaSeSS | ||
005 | 20200818174059.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 200817uuuuuuuuu||||| |ss|||||| ||||||d | ||
022 | _a1749-2033 | ||
035 | _a(WaSeSS)ssj0000512386 | ||
040 |
_aWaSeSS _cWaSeSS _dWaSeSS |
||
245 | 0 | 0 |
_aHungary chemicals report _h[electronic resource]. |
260 |
_a[S.l.] : _bBusiness Monitor International |
||
500 | _aTitle from content provider. | ||
506 | _aLicense restrictions may limit access. | ||
655 | 0 | _aElectronic journals. | |
856 | 4 | 0 |
_zFull text available from Materials Science Database: 01/01/2009 to 01/31/2009 _uhttps://libproxy.firstcity.edu.my:8443/login?url=https://search.proquest.com/publication/39232 |
999 |
_c21520 _d21520 |