000 | 00784nas a22002173u 4500 | ||
---|---|---|---|
001 | ssj0000511321 | ||
003 | WaSeSS | ||
005 | 20200818174024.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 200817uuuuuuuuu||||| |ss|||||| ||||||d | ||
022 | _a1748-992X | ||
035 | _a(WaSeSS)ssj0000511321 | ||
040 |
_aWaSeSS _cWaSeSS _dWaSeSS |
||
245 | 0 | 0 |
_aHong Kong autos report _h[electronic resource]. |
260 |
_a[S.l.] : _bBusiness Monitor International |
||
500 | _aTitle from content provider. | ||
506 | _aLicense restrictions may limit access. | ||
655 | 0 | _aElectronic journals. | |
856 | 4 | 0 |
_zFull text available from Engineering Database: 01/01/2009 to 10/31/2016 _uhttps://libproxy.firstcity.edu.my:8443/login?url=https://search.proquest.com/publication/38932 |
999 |
_c21455 _d21455 |