000 | 01032nas a2200265 i 4500 | ||
---|---|---|---|
001 | ssj0001073660 | ||
003 | WaSeSS | ||
005 | 20200803115504.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 131226c20uu9999enkm| p|s|||||| |0eng d | ||
035 | _a(WaSeSS)ssj0001073660 | ||
040 |
_aWaSeSS _beng _cWaSeSS _dWaSeSS |
||
050 | 1 | 4 | _aHG4751 |
245 | 0 | 0 |
_aGlobalData monthly deal analysis _h[electronic resource]. |
260 |
_aLondon : _bGlobal Data |
||
310 | _aMonthly | ||
506 | _aLicense restrictions may limit access. | ||
588 | _aDescription based on: December 2011; title from title screen (ProQuest, viewed Dec. 19, 2013). | ||
588 | _aLatest issue consulted: December 2013 (viewed Dec. 19, 2013). | ||
650 | 0 |
_aVenture capital _vPeriodicals. |
|
650 | 0 |
_aPrivate equity _vPeriodicals. |
|
655 | 0 | _aElectronic journals. | |
856 | 4 | 0 |
_zFull text available from ABI/INFORM Global: 12/01/2011 to present _uhttps://libproxy.firstcity.edu.my:8443/login?url=https://search.proquest.com/publication/1726341 |
999 |
_c21295 _d21295 |