000 | 01043nas a2200265 i 4500 | ||
---|---|---|---|
001 | ssj0001073655 | ||
003 | WaSeSS | ||
005 | 20200803115502.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 131226c20uu9999enkm| p|s|||||| |0eng d | ||
035 | _a(WaSeSS)ssj0001073655 | ||
040 |
_aWaSeSS _beng _cWaSeSS _dWaSeSS |
||
050 | 1 | 4 | _aT57.6.A1 |
245 | 0 | 0 |
_aGlobalData company operational analysis _h[electronic resource]. |
260 |
_aLondon : _bGlobal Data |
||
310 | _aMonthly | ||
506 | _aLicense restrictions may limit access. | ||
588 | _aDescription based on: April 2012; title from title screen (ProQuest, viewed Dec. 21, 2013). | ||
588 | _aLatest issue consulted: December 2013 (viewed Dec. 21, 2013). | ||
650 | 0 |
_aOperations research _vPeriodicals. |
|
650 | 0 |
_aSystem analysis _vPeriodicals. |
|
655 | 0 | _aElectronic journals. | |
856 | 4 | 0 |
_zFull text available from ABI/INFORM Global: 04/01/2012 to present _uhttps://libproxy.firstcity.edu.my:8443/login?url=https://search.proquest.com/publication/1726346 |
999 |
_c21290 _d21290 |