000 | 01079nas a2200277 i 4500 | ||
---|---|---|---|
001 | ssj0001073653 | ||
003 | WaSeSS | ||
005 | 20200803115501.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 131221c20uu9999enkt| p|s|||||| |0eng d | ||
035 | _a(WaSeSS)ssj0001073653 | ||
040 |
_aWaSeSS _beng _cWaSeSS _dWaSeSS |
||
050 | 1 | 4 | _aHB1.A2 |
245 | 0 | 0 |
_aGlobalData annual deal analysis _h[electronic resource]. |
260 |
_aLondon : _bGlobal Data |
||
310 | _aThree times a year | ||
506 | _aLicense restrictions may limit access. | ||
588 | _aDescription based on: February 2011; title from title screen (ProQuest, viewed Dec. 21, 2013). | ||
588 | _aLatest issue consulted: April 2013 (viewed Dec. 21, 2013). | ||
650 | 0 |
_aEconomics _vPeriodicals. |
|
650 | 0 |
_aPrivate equity _vPeriodicals. |
|
650 | 0 |
_aVenture capital _vPeriodicals. |
|
655 | 0 | _aElectronic journals. | |
856 | 4 | 0 |
_zFull text available from ABI/INFORM Global: 02/01/2011 to present _uhttps://libproxy.firstcity.edu.my:8443/login?url=https://search.proquest.com/publication/1726348 |
999 |
_c21288 _d21288 |