000 | 00817nam a2200253 a 4500 | ||
---|---|---|---|
001 | vtls000002598 | ||
003 | MY-PjKIC | ||
005 | 20200206112508.0 | ||
008 | 100211t1989 000 0 eng d | ||
020 | _a0136582044 | ||
035 | _a0136582044 | ||
039 | 9 |
_a201410101700 _bfaridah7 _c201002111738 _dVLOAD _c201002111604 _dVLOAD _y201002111408 _zVLOAD |
|
090 | _a332.632 SEC | ||
245 | 0 | 0 |
_aSecurities analysis : _ba personal seminar. |
260 | 0 |
_aNew York, NY : _bNew York Institute Of Finance, _cc1989. |
|
300 |
_axii, 221 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
591 | _dDonated By Centrepoint Bandar Utama | ||
650 | 0 | _aInvestment analysis | |
650 | 0 | _aStocks. | |
650 | 0 | _aFinance, Personal. | |
710 | 2 | 0 | _aNew York Institute of Finance. |
999 |
_c1946 _d1946 |