000 | 02526nam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000018456 | ||
003 | MY-PjKIC | ||
005 | 20200206154221.0 | ||
008 | 190329s2017 enk b 001 0 eng d | ||
020 | _a9781138644168 | ||
039 | 9 |
_a201904230918 _bnaqiuddin _c201904101105 _dfaridah7 _y201903290848 _zfaridah7 |
|
090 | _a079.595 CHI | ||
100 | 1 | _aChinnasamy, Sara. | |
245 | 1 | 0 |
_aNew media political engagement and participation in Malaysia / _cSara Chinnasamy. |
264 | 0 |
_aLondon : _bRoutledge, _c2018. |
|
300 | _a156 pages ; 24 cm. | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages 133-149) and index. | ||
520 | _a"Analyses the exponential growth of independent news portal (INPs) in Malaysia and discusses the extent of impacts generated from these portals in Malaysian electoral conduct especially during Malaysia's 12th and 13th general elections. The mainstream media in Malaysia has for decades been controlled by strict laws such as the Printing Presses and Publications Act (PPPA) and the Sedition Act, as well as self-censorship by print and broadcast journalists and editors. The rise of INP in Malaysia has challenged this government stranglehold, as well as making information available much faster than the mainstream media. The undeniable speed of the news posted on INP which often come with interactive contents are seen to have caused a remarkable increment on public's options with regards to expressing their political views. Some of the INPs have also impressively taken up a notch by providing live streaming videos or interesting online visual news which indirectly unifies various sectors of pressure groups in providing options of circulating and disseminating information to the public. The interviews conducted for this book provide deeper insights from those producing news and at the same time provide a specific and thorough observation on political events including representatives of the Malaysian middle class, Opposition parties, youth and university students, NGOs and civil society movements"-- | ||
650 | 0 | _aOnline journalism -- Political aspects -- Malaysia. | |
650 | 0 | _aDigital media -- Political aspects -- Malaysia. | |
650 | 0 | _aPolitical participation -- Technological innovations -- Malaysia. | |
650 | 0 | _aPress and politics -- Malaysia. | |
650 | 0 | _aElections -- Press coverage -- Malaysia. | |
999 |
_c18207 _d18207 |