000 | 02725nam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000018212 | ||
003 | MY-PjKIC | ||
005 | 20200206154110.0 | ||
008 | 180711p2009 maua b 001 0 eng d | ||
020 | _a9781422177808 | ||
039 | 9 |
_a201810171355 _bfaridah7 _y201807110917 _zfaridah7 |
|
090 | _a658.4063 MAR | ||
100 | _aMartin, Roger. | ||
245 |
_aThe design of business : _bwhy design thinking is the next competitive advantage / _c Roger Martin. |
||
264 |
_aBoston, Massachusetts : _bHarvard Business Press, _c2009. |
||
300 |
_axiii, 191 p. : _bill. ; _c22 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aMost companies today have innovation envy. Many make genuine efforts to be innovative: they spend on R&D, bring in creative designers, hire innovation consultants; but they still get disappointing results. Roger Martin argues that to innovate and win, companies need 'design thinking'. "Most companies today have innovation envy. They yearn to come up with a game-changing innovation like Apple's iPod, or create an entirely new category like Facebook. Many make genuine efforts to be innovative--they spend on R&D, bring in creative designers, hire innovation consultants. But they get disappointing results. Why? In "The Design of Business," Roger L. Martin offers a compelling and provocative answer: we rely far too exclusively on analytical thinking, which merely refines current knowledge, producing small improvements to the status quo. To innovate and win, companies need design thinking. This form of thinking is rooted in how knowledge advances from one stage to another--from mystery (something we can't explain) to heuristic (a rule of thumb that guides us toward solution) to algorithm (a predictable formula for producing an answer) to code (when the formula becomes so predictable it can be fully automated). As knowledge advances across the stages, productivity grows and costs drop--creating massive value for companies. Martin shows how leading companies such as Procter & Gamble, Cirque du Soleil, RIM, and others use design thinking to push knowledge through the stages in ways that produce breakthrough innovations and competitive advantage. Filled with deep insights and fresh perspectives, "The Design of Business" reveals the true foundation of successful, profitable innovation."--Publisher's website. | ||
650 | 0 | _aCreative ability in business. | |
650 | 0 | _aLateral Thinking. | |
650 | 0 | _aCreative thinking. | |
650 | 0 | _aKnowledge management. | |
650 | 0 | _aManagement. | |
999 |
_c18088 _d18088 |