000 | 02016nam a2200373 a 4500 | ||
---|---|---|---|
001 | vtls000017148 | ||
003 | MY-PjKIC | ||
005 | 20200206153513.0 | ||
008 | 140224s2010 enka b 001 0 eng d | ||
020 | _a9780230233218 (pbk.) | ||
020 | _a023023321X (pbk.) | ||
039 | 9 |
_a201404101352 _bnorliday _c201404101159 _dfaridah7 _y201402241209 _zrabihah |
|
082 | 0 | 4 |
_a332.1 _222 |
082 | 0 | 4 |
_a332.042 _222 |
090 | _a332.1 PIL | ||
100 | 1 |
_aPilbeam, Keith, _d1961- |
|
245 | 1 | 0 |
_aFinance & financial markets / _cKeith Pilbeam. |
246 | 3 | _aFinance and financial markets | |
250 | _a3rd ed. | ||
260 |
_aBasingstoke [England] ; _aNew York : _bPalgrave Macmillan, _c2010. |
||
300 |
_axxvi, 518 p. : _bill. (some col.) ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. The world of finance -- 2. Financial intermediation and financial markets -- 3. Financial institutions -- 4. Monetary policy and interest rate determination -- 5. Domestic and international money markets -- 6. The domestic and international bond market -- 7. Portfolio analysis: risk and return in financial markets -- 8. The capital asset pricing model -- 9. Stockmarkets and equities -- 10. The efficiency of financial markets -- 11. The foreign exchange market -- 12. Theories of exchange rate determination -- 13. Financial futures -- 14. Options -- 15. Option pricing -- 16.Swap markets -- 17. Financial innovations and the credit crunch -- 18. Regulation of the financial sector. | |
520 | _aA comprehensive and accessible introduction to finance, making the operation of financial institutions, market and instrument readily understandable. | ||
650 | 0 | _aFinancial instruments. | |
650 | 0 | _aFinancial Institutions. | |
650 | 0 | _aCapital market. | |
650 | 0 | _aMoney market. | |
650 | 0 | _aInternational finance | |
650 | 0 | _aFinance. | |
999 |
_c17494 _d17494 |