000 | 01015nam a2200289 a 4500 | ||
---|---|---|---|
001 | vtls000017109 | ||
003 | MY-PjKIC | ||
005 | 20200206153504.0 | ||
008 | 140212s2012 si ae 000 0 eng d | ||
020 | _a9789810731427 (hbk.) | ||
039 | 9 |
_a201403240955 _bnorliday _c201402191411 _dfaridah7 _y201402120757 _zfaridah7 |
|
082 | 0 | 4 |
_a720.284 _223 |
090 | _a720.222 ARC | ||
245 | 0 | 0 |
_aArchitectural and program diagrams. _n1 / _ceditors ​Miyoung Pyo, Seonwook Kim. |
260 |
_aSingapore : _bRHED Publishing, _c2012. |
||
300 |
_a416 p : _bcol. ill. ; _c29 cm. |
||
490 | 1 | _aConstruction and design manual | |
500 | _a"2 volumes with 2622 images, 94 projects, 19 architects"--Cover. | ||
650 | 0 | _aArchitectural rendering. | |
650 | 0 | _aArchitectural drawing. | |
650 | 0 |
_aArchitecture, Modern _y21st century. |
|
650 | 0 | _aArchitectural design. | |
700 | 1 | _aKim, Seonwook. | |
700 | 1 | _aPyo, Mi Young. | |
830 | 0 | _aConstruction and design manual. | |
999 |
_c17477 _d17477 |