000 | 01962cam a2200373 a 4500 | ||
---|---|---|---|
001 | vtls000009178 | ||
003 | MY-PjKIC | ||
005 | 20200206152645.0 | ||
008 | 100211s1997 caua 001 0 eng | ||
020 | _a0811817229 (pbk.) | ||
035 | _a0811817229 | ||
039 | 9 |
_a201511201414 _bnorliday _c201301071240 _dfaridah7 _c201204021531 _dnorliday _c201204021530 _dnorliday _y201002111436 _zVLOAD |
|
082 | 0 |
_a741.60904 _221 |
|
090 | _a741.60904 SIX | ||
245 | 0 | 0 |
_a6 chapters in design : _bSaul Bass, Ivan Chermayeff, Milton Glaser, Paul Rand, Ikko Tanaka, Henryk Tomaszewski / _cforeword by Philip Meggs. |
246 | 3 | 0 | _aSix chapters in design |
260 |
_aSan Francisco : _bChrinicle Books, _c1997. |
||
300 |
_a368 p. : _bill. ; 20 cm. |
||
500 | _a"Originally published as six separate hardcover volumes under the series title: World graphic design by Ginza Graphic Gallery, Tokyo, Japan." | ||
500 | _aIncludes index. | ||
520 | _aEsteemed by designers around the world, these are the visionaries who created the identities of some of the world's largest corporations; the shower scene in Psycho; film titles for The Shining, Cape Fear, and scores of other productions; sculptures; posters; advertisements; packages; and memorable images of every sort. Their work, nearly omnipresent in everyday life today, has influenced an entire culture. Presenting the story of six who shaped an era, this dynamic compendium is a smart resource for designers and artists working in any medium. | ||
592 | _a10616 | ||
600 | 1 | 0 | _aBass, Saul. |
600 | 1 | 0 | _aChermayeff, Ivan. |
600 | 1 | 0 | _aGlaser, Milton. |
600 | 1 | 0 |
_aRand, Paul, _d1914-1996. |
600 | 1 | 0 |
_aTanaka, Ikko, _d1930-2002. |
600 | 1 | 0 |
_aTomaszewski, Henryk, _d1914-2005. |
650 | 0 |
_aCommercial art _xHistory _y20th century. |
|
650 | 0 |
_aGraphic arts _xHistory _y20th century. |
|
700 | 1 | _aMeggs, Philip B. | |
730 | 0 | _aWorld graphic design. | |
999 |
_c16682 _d16682 |