000 | 00786nam a2200229 a 4500 | ||
---|---|---|---|
001 | vtls000002437 | ||
003 | MY-PjKIC | ||
005 | 20200206111849.0 | ||
008 | 100211t1995 000 0 eng d | ||
020 | _a0134338065 | ||
035 | _a0134338065 | ||
039 | 9 |
_a201608051602 _bnorliday _c201002111737 _dVLOAD _c201002111604 _dVLOAD _y201002111407 _zVLOAD |
|
090 | _a658.562 BES | ||
245 | 0 | 0 |
_aTotal quality management / _cDale H. Besterfield ... [et al.]. |
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _cc1995. |
|
300 |
_ax, 445 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
591 | _dDonated By Centrepoint Bandar Utama | ||
650 | 0 | _aTotal quality management. | |
700 | 1 | _aBesterfield, Dale H. | |
999 |
_c1631 _d1631 |