000 | 01322nam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000016219 | ||
003 | MY-PjKIC | ||
005 | 20200303230515.0 | ||
008 | 110909s2010 njua 001 0 eng | ||
020 | _a9780470533697 (pbk.) | ||
020 | _a0470533692 (pbk.) | ||
039 | 9 |
_a201201091532 _bnorliday _c201201091517 _dnorliday _c201201091002 _drabihah _c201112231503 _drabihah _y201109090951 _zfaridah7 |
|
082 | 0 | 4 |
_a720.284 _222 |
090 | _a720.284 CHI | ||
100 | 1 |
_aChing, Frank, _d1943- _971 |
|
245 | 1 | 0 |
_aDesign drawing / _cFrancis D.K. Ching with Steven P. Juroszek. |
250 | _a2nd ed. | ||
260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _cc2010. |
||
300 |
_aviii, 408 p. : _bill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aAccompanying CD-ROM held at Circulation Desk ; DD1780. | ||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction -- Drawing from observation -- Line and shape -- Tone and texture -- Form and structure -- Space and depth -- Drawing systems -- Pictorial systems -- Multiview drawings -- Paraline drawings -- Perspective drawings -- Drawing from the imagination -- Speculative drawing -- Diagraming -- Drawing composition -- Presentation drawing. | |
650 | 0 |
_aArchitectural drawing _xTechnique. |
|
700 | 1 | _aJuroszek, Steven P. | |
999 |
_c16219 _d16219 |