000 | 01265nam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000001870 | ||
003 | MY-PjKIC | ||
005 | 20200206111759.0 | ||
008 | 100211t1999 000 0 eng d | ||
020 | _a0130813486 | ||
035 | _a0130813486 | ||
039 | 9 |
_a201809040927 _bfaridah7 _c201808291553 _dfaridah7 _c201002111735 _dVLOAD _c201002111610 _dVLOAD _y201002111405 _zVLOAD |
|
090 | _a621.3822 GRO | ||
100 | 1 | _aGrover, Dale. | |
245 | 1 | 0 |
_aDigital signal processing and the microcontroller / _cby Dale Grover and Jack Deller with illustrations by Jonathan Roth. |
260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c1998. |
||
300 |
_a535 p. : _bill. + _e1 computer laser optical disk (4 3/4in.). |
||
500 | _aAccompanying CD-ROM held at Circualtion Desk ; DD258, DD394. | ||
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystem requirements for CD-ROM : Windows 3.1 or higher ; Adobe Acrobat Reader, Version 3.01 requires Windows 95 or Windows NT. | ||
591 | _dEmo Book Services | ||
592 | _a19099 | ||
650 | 0 | _aDigital control systems. | |
650 | 0 |
_aSignal processing _xDigital techniques. |
|
700 | 1 | _aDeller, John R. | |
999 |
_c1590 _d1590 |