000 | 01194cam a2200337 a 4500 | ||
---|---|---|---|
001 | vtls000001356 | ||
003 | MY-PjKIC | ||
005 | 20241009093144.0 | ||
008 | 100211s1999 xxca 001 0 eng d | ||
020 | _a0075604213 | ||
024 | _29780075604211 | ||
035 | _a0075604213 | ||
039 | 9 |
_a201205161013 _bnorliday _c201104231137 _dfaridah7 _c201002111734 _dVLOAD _c201002111609 _dVLOAD |
|
040 | _cfcuc | ||
050 | _ata352.b43 | ||
082 | _a620.1/024/0151563 BEE 1999 | ||
090 | _a620.1024 BEE 1999 | ||
100 | 1 |
_aBeer, Ferdinand P. _q(Ferdinand Pierre), _d1915-2003. |
|
245 | 1 | 0 | _aVector Mechanics for Engineers: Dynamics. |
250 | _a3rd SI metric ed. | ||
260 |
_aToronto : _bMcGraw-Hill, _c1999. |
||
300 |
_a1323 p. : _bill. ; _c28 cm. + _e3 computer disks (3 1/2 in.). |
||
538 | _aSystem requirements for accompanying disks : IBM PC and compatible. | ||
650 | 0 | _aMechanics, Applied. | |
650 | 0 | _aVector analysis. | |
650 | 0 |
_aMechanics, Applied _xProblems, exercises, etc. |
|
700 | 1 |
_aJohnston, E. Russell _q(Elwood Russell), _d1925-2010. |
|
942 |
_2ddc _c3 |
||
999 |
_c15706 _d15706 |