000 | 00855nam a2200253 a 4500 | ||
---|---|---|---|
001 | vtls000016068 | ||
003 | MY-PjKIC | ||
005 | 20200206151358.0 | ||
008 | 110609s2008 njua b 000 0 eng | ||
020 | _a9780131580183 (hbk.) | ||
020 | _a0131580183 | ||
039 | 9 |
_a201112021243 _bnorliday _c201110101003 _dfaridah7 _y201106090910 _zfaridah7 |
|
082 | 0 | 0 |
_a005.7565 _222 |
090 | _a005.7565 UND | ||
245 | 0 | 0 |
_aUnderstanding DB2 : _blearning visually with examples / _cRaul F. Chong ...[et al.]. |
250 | _a2nd ed. | ||
260 |
_aUpper Saddle River, New Jersey : _bIBM Press Pearson, _cc2008. |
||
300 |
_axxxv, 1011 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
630 | 0 | 0 | _aIBM Database 2. |
650 | 0 | _aRelational databases. | |
700 | 1 | _aChong, Paul F. | |
999 |
_c15514 _d15514 |