000 | 01013ctm a2200289 a 4500 | ||
---|---|---|---|
999 |
_c15484 _d15484 |
||
001 | vtls000015601 | ||
003 | MY-PjKIC | ||
005 | 20201214131727.0 | ||
008 | 101013s2009 my a bm 000 0 eng d | ||
020 | _aISBN002298 | ||
040 | _cFCUC | ||
082 | 0 | 0 | _aBEE2009-63 |
090 | _aBEE2009-63 | ||
100 | 1 | 0 |
_aTan, Kah Joe. _eAuthor |
245 | 1 | 0 |
_aWeb based home monitoring and control system / _cby Tan Kah Joe. |
260 | _c2009. | ||
300 |
_a125 p. : _bill. ; _c30 cm. |
||
500 | _aGroup members : | ||
500 | _aSupervisor : | ||
500 | _aYear 3 - May 2009. | ||
502 | _aDissertation (BEng (Hons))-KBU International College in collaboration with Sheffield Hallam University, UK, 2009. | ||
504 | _aIncludes bibliographical references. | ||
690 |
_aDissertations, Academic _xKBU _xElectrical and Electronic Engineering. |
||
710 | 2 |
_aKBU International College. _bSchool of Engineering and Computing, _kDissertations. |
|
710 | 2 |
_aSheffield Harlam University. _kDissertations. |
|
942 |
_2ddc _c15 |