000 | 00976nam a2200313 a 4500 | ||
---|---|---|---|
001 | vtls000015549 | ||
003 | MY-PjKIC | ||
005 | 20240722094959.0 | ||
008 | 100907s2009 enka 000 0 eng d | ||
020 | _a9780340948255 (pbk.) | ||
020 | _a0340948256 (pbk.) | ||
039 | 9 |
_a201101121536 _bnorliday _c201012281247 _dfaridah7 |
|
040 | _cfcuc | ||
082 | 0 | _a530 BEN 2009 | |
090 | _a530 BEN 2009 | ||
100 | 1 | _aBenn, Mike. | |
245 | 1 | 0 | _aEdexcel AS Physics Student Unit Guide: Unit 2 Physics at Work |
246 | 3 | 0 | _aAS physics |
246 | 3 | 0 | _aPhysics at work |
260 |
_aDeddington, Oxfordshire : _bPhilip Allan Updates, _c2009. |
||
300 |
_a96 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aStudent unit guide | |
650 | 0 |
_aPhysics _xExaminations _vStudy guides. |
|
650 | 0 |
_aPhysics _vExaminations, questions, etc. |
|
830 | 0 | _aStudent unit guide. | |
942 |
_2ddc _c3 |
||
999 |
_c14933 _d14933 |