000 | 00504nam a2200181 a 4500 | ||
---|---|---|---|
001 | vtls000001556 | ||
003 | MY-PjKIC | ||
005 | 20200206111507.0 | ||
008 | 100211t1995 000 0 eng d | ||
020 | _a0116206764 | ||
035 | _a0116206764 | ||
039 | 9 |
_a201002111610 _bVLOAD _y201002111404 _zVLOAD |
|
090 | _a332 FIN | ||
245 | _aFinancial Statistics : No404 December 1995 Edition | ||
260 |
_bCentral Statistical Office _c1995 |
||
300 | _a205p.:ill | ||
999 |
_c1447 _d1447 |